# Most Durable 40k Units: 11th Edition Durability Ranking

> The toughest units in 40k 11th edition: every faction's units ranked by how many attacks it takes to destroy them.

Canonical: https://lexmechanic.com/leaderboards/most-durable

§ WIN · 11th edition

# Most durable units: Every faction's units ranked by how much killing they take in 40k 11th edition, counted in attacks to destroy them.

Units ranked

1295

Factions

28

Feed as of

2026-10-07

[Check your list](/listcheck) [All leaderboards](/leaderboards)

[Against hordes](/listcheck/best-against/hordes) [Against elite infantry](/listcheck/best-against/elite-infantry) [Against light vehicles](/listcheck/best-against/light-vehicles) [Against tanks](/listcheck/best-against/tanks) [Against monsters](/listcheck/best-against/monsters) [Against Knights](/listcheck/best-against/knights)

1223 units 1295 units

## Hardest to kill

Ranked by how many Intercessors take as much killing, over bolt rifles, heavy bolters, lascannons and power weapons.

72 Knights, Lords of War and other TITANIC units left out of every board on this page: their size alone tops every board.

Units of every faction, hardest to kill first, Titanic units left out
| # | Unit | Points | Intercessors | Per 100 pts |
| --- | --- | --- | --- | --- |
| 1 | [The Silent King](/leaderboards/most-durable/necrons) Necrons · 3 models · T10, W16, Sv 2+, Inv 4+  | 420 | 82 | 19.4 |
| 2 | [C'tan Shard of the Deceiver](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth  | 330 | 63 | 19.1 |
| 3 | [Scarab Occult Terminators](/leaderboards/most-durable/thousand-sons) Thousand Sons · 10 models · T5, W4, Sv 2+, Inv 4+ · Rites of Coalescence  | 425 | 52 | 12.2 |
| 4 | [C'tan Shard of the Nightbringer](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis  | 360 | 50 | 13.9 |
| 5 | [C'tan Shard of the Void Dragon](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis  | 345 | 50 | 14.5 |
| 6 | [Transcendent C'tan](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis  | 340 | 50 | 14.6 |
| 7 | [Mortarion](/leaderboards/most-durable/death-guard) Death Guard · 1 model · T12, W16, Sv 2+, Inv 4+, FNP 5+  | 375 | 44 | 11.8 |
| 8 | [Rotigus](/leaderboards/most-durable/chaos-daemons) Chaos Daemons · 1 model · T12, W22, Sv 5+, Inv 4+, FNP 6+  | 280 | 40 | 14.3 |
| 9 | [Rotigus](/leaderboards/most-durable/death-guard) Death Guard · 1 model · T12, W22, Sv 5+, Inv 4+, FNP 6+  | 280 | 40 | 14.2 |
| 10 | [Blightlord Terminators](/leaderboards/most-durable/death-guard) Death Guard · 10 models · T7, W3, Sv 2+, Inv 4+  | 370 | 39 | 10.6 |
| 11 | [Avatar of Khaine](/leaderboards/most-durable/aeldari) Aeldari · 1 model · T11, W14, Sv 2+, Inv 4+ · Molten Form  | 250 | 39 | 15.4 |
| 12 | [Ares Gunship](/leaderboards/most-durable/adeptus-custodes) † Adeptus Custodes · 1 model · T12, W22, Sv 2+, Inv 5+  | 580 | 37 | 6.5 |
| 13 | [Orion Assault Dropship](/leaderboards/most-durable/adeptus-custodes) † Adeptus Custodes · 1 model · T12, W22, Sv 2+, Inv 5+  | 690 | 37 | 5.4 |
| 14 | [Great Unclean One](/leaderboards/most-durable/death-guard) Death Guard · 1 model · T12, W20, Sv 5+, Inv 4+, FNP 6+  | 265 | 36 | 13.7 |
| 15 | [Great Unclean One](/leaderboards/most-durable/chaos-daemons) Chaos Daemons · 1 model · T12, W20, Sv 5+, Inv 4+, FNP 6+  | 265 | 36 | 13.6 |
| 16 | [Be'lakor](/leaderboards/most-durable/chaos-daemons) Chaos Daemons · 1 model · T11, W20, Sv 3+, Inv 4+ · Stealth  | 390 | 35 | 9.0 |
| 17 | [Kastelan Robots](/leaderboards/most-durable/adeptus-mechanicus) Adeptus Mechanicus · 4 models · T9, W7, Sv 2+, Inv 5+  | 300 | 35 | 11.6 |
| 18 | [Keeper of Secrets](/leaderboards/most-durable/chaos-daemons) Chaos Daemons · 1 model · T10, W18, Sv 5+, Inv 4+ · Mesmerising Form  | 265 | 34 | 12.8 |
| 19 | [Terminator Assault Squad](/leaderboards/most-durable/dark-angels) Dark Angels · 10 models · T5, W4, Sv 2+, Inv 4+  | 340 | 34 | 10.0 |
| 20 | [Keeper of Secrets](/leaderboards/most-durable/emperor-s-children) Emperor's Children · 1 model · T10, W18, Sv 5+, Inv 4+ · Mesmerising Form  | 265 | 34 | 12.8 |
| 21 | [Terminator Assault Squad](/leaderboards/most-durable/black-templars) Black Templars · 10 models · T5, W4, Sv 2+, Inv 4+  | 340 | 34 | 9.9 |
| 22 | [Terminator Assault Squad](/leaderboards/most-durable/space-marines) Space Marines · 10 models · T5, W4, Sv 2+, Inv 4+  | 340 | 34 | 9.9 |
| 23 | [Wolf Guard Terminators](/leaderboards/most-durable/space-wolves) Space Wolves · 10 models · T5, W3, Sv 2+, Inv 4+ · Rugged Resilience  | 365 | 32 | 8.8 |
| 24 | [Telemon Heavy Dreadnought](/leaderboards/most-durable/adeptus-custodes) Adeptus Custodes · 1 model · T10, W12, Sv 2+, Inv 4+ · Guardian Eternal  | 225 | 31 | 13.7 |
| 25 | [Rogal Dorn Commander](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T12, W18, Sv 2+  | 290 | 31 | 10.6 |
| 26 | [Rogal Dorn Commander](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T12, W18, Sv 2+  | 290 | 31 | 10.6 |
| 27 | [Rogal Dorn Battle Tank](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T12, W18, Sv 2+  | 260 | 31 | 11.8 |
| 28 | [Rogal Dorn Battle Tank](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T12, W18, Sv 2+  | 260 | 31 | 11.8 |
| 29 | [Terminator Squad](/leaderboards/most-durable/space-marines) Space Marines · 10 models · T5, W3, Sv 2+, Inv 4+  | 380 | 31 | 8.0 |
| 30 | [Deathwing Terminator Squad](/leaderboards/most-durable/dark-angels) Dark Angels · 10 models · T5, W3, Sv 2+, Inv 4+  | 380 | 30 | 8.0 |

Units of every faction, hardest to kill first
| # | Unit | Points | Intercessors | Per 100 pts |
| --- | --- | --- | --- | --- |
| 1 | [Manta](/leaderboards/most-durable/t-au-empire) † T'au Empire · 1 model · T14, W60, Sv 2+, Inv 5+  | 2100 | 111 | 5.3 |
| 2 | [Phantom Titan](/leaderboards/most-durable/aeldari) † Aeldari · 1 model · T14, W55, Sv 2+, Inv 4+ against ranged attacks  | 2100 | 111 | 5.3 |
| 3 | [The Silent King](/leaderboards/most-durable/necrons) Necrons · 3 models · T10, W16, Sv 2+, Inv 4+  | 420 | 82 | 19.4 |
| 4 | [C'tan Shard of the Deceiver](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth  | 330 | 63 | 19.1 |
| 5 | [Canis Rex](/leaderboards/most-durable/imperial-knights) Imperial Knights · 2 models · T11, W26, Sv 3+, Inv 5+ against ranged attacks  | 415 | 62 | 15.0 |
| 6 | [Revenant Titan](/leaderboards/most-durable/aeldari) † Aeldari · 1 model · T13, W30, Sv 2+, Inv 4+ against ranged attacks  | 1100 | 60 | 5.5 |
| 7 | [Chaos Acastus Knight Porphyrion](/leaderboards/most-durable/chaos-knights) † Chaos Knights · 1 model · T13, W30, Sv 2+, Inv 5+ against ranged attacks  | 725 | 56 | 7.8 |
| 8 | [Ta'unar Supremacy Armour](/leaderboards/most-durable/t-au-empire) † T'au Empire · 1 model · T13, W30, Sv 2+, Inv 5+  | 790 | 56 | 7.1 |
| 9 | [Chaos Acastus Knight Asterius](/leaderboards/most-durable/chaos-knights) † Chaos Knights · 1 model · T13, W30, Sv 2+, Inv 5+ against ranged attacks  | 785 | 56 | 7.1 |
| 10 | [Acastus Knight Asterius](/leaderboards/most-durable/imperial-knights) † Imperial Knights · 1 model · T13, W30, Sv 2+, Inv 5+ against ranged attacks  | 785 | 56 | 7.1 |
| 11 | [Acastus Knight Porphyrion](/leaderboards/most-durable/imperial-knights) † Imperial Knights · 1 model · T13, W30, Sv 2+, Inv 5+ against ranged attacks  | 725 | 56 | 7.7 |
| 12 | [Stompa](/leaderboards/most-durable/orks) Orks · 1 model · T14, W30, Sv 2+, Inv 5+ · Waaagh! · Waaagh! Effigy  | 700 | 56 | 8.0 |
| 13 | [Hierophant](/leaderboards/most-durable/tyranids) † Tyranids · 1 model · T14, W30, Sv 2+, Inv 5+  | 810 | 56 | 6.9 |
| 14 | [Scarab Occult Terminators](/leaderboards/most-durable/thousand-sons) Thousand Sons · 10 models · T5, W4, Sv 2+, Inv 4+ · Rites of Coalescence  | 425 | 52 | 12.2 |
| 15 | [Thunderhawk Gunship](/leaderboards/most-durable/dark-angels) † Dark Angels, Blood Angels, Space Wolves, Deathwatch and Black Templars · 1 model · T12, W30, Sv 2+  | 850 | 51 | 5.9 |
| 16 | [Thunderhawk Gunship](/leaderboards/most-durable/space-marines) Space Marines · 1 model · T12, W30, Sv 2+  | 850 | 51 | 5.9 |
| 17 | [Grey Knights Thunderhawk Gunship](/leaderboards/most-durable/grey-knights) Grey Knights · 1 model · T12, W30, Sv 2+  | 805 | 50 | 6.3 |
| 18 | [C'tan Shard of the Nightbringer](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis  | 360 | 50 | 13.9 |
| 19 | [C'tan Shard of the Void Dragon](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis  | 345 | 50 | 14.5 |
| 20 | [Transcendent C'tan](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis  | 340 | 50 | 14.6 |
| 21 | [Wraithknight](/leaderboards/most-durable/aeldari) Aeldari · 1 model · T12, W18, Sv 2+ · Scattershield  | 385 | 49 | 12.8 |
| 22 | [Wraithknight with Ghostglaive](/leaderboards/most-durable/aeldari) Aeldari · 1 model · T12, W18, Sv 2+ · Scattershield  | 380 | 49 | 13.0 |
| 23 | [Doomhammer](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T13, W24, Sv 2+  | 380 | 45 | 11.9 |
| 24 | [Baneblade](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T13, W24, Sv 2+  | 415 | 45 | 10.9 |
| 25 | [Stormsword](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T13, W24, Sv 2+  | 430 | 45 | 10.5 |
| 26 | [Banesword](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T13, W24, Sv 2+  | 415 | 45 | 10.9 |
| 27 | [Hellhammer](/leaderboards/most-durable/astra-militarum) † Astra Militarum and Genestealer Cults · 1 model · T13, W24, Sv 2+  | 385 | 45 | 11.7 |
| 28 | [Stormlord](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T13, W24, Sv 2+  | 395 | 45 | 11.4 |
| 29 | [Banehammer](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T13, W24, Sv 2+  | 385 | 45 | 11.7 |
| 30 | [Obelisk](/leaderboards/most-durable/necrons) Necrons · 1 model · T13, W24, Sv 2+  | 280 | 45 | 16.1 |

1223 units 1295 units

## Most durable per point

The same figure per 100 points: the durability a unit buys for what it costs.

Units of every faction, most durable per point first, Titanic units left out
| # | Unit | Points | Intercessors | Per 100 pts |
| --- | --- | --- | --- | --- |
| 1 | [The Silent King](/leaderboards/most-durable/necrons) Necrons · 3 models · T10, W16, Sv 2+, Inv 4+  | 420 | 82 | 19.4 |
| 2 | [C'tan Shard of the Deceiver](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth  | 330 | 63 | 19.1 |
| 3 | [Renegade Ogryn Beast Handler \[Legends\]](/leaderboards/most-durable/chaos-knights) Chaos Knights · 4 models · T6, W4, Sv 5+  | 40 | 7.4 | 18.5 |
| 4 | [Leviathan Dreadnought \[Legends\]](/leaderboards/most-durable/death-guard) Death Guard · 1 model · T10, W12, Sv 2+, Inv 5+ · Duty Eternal  | 160 | 29 | 17.9 |
| 5 | [Redemptor Dreadnought](/leaderboards/most-durable/deathwatch) † Deathwatch and Black Templars · 1 model · T10, W12, Sv 2+ · Duty Eternal  | 170 | 29 | 17.0 |
| 6 | [Tervigon](/leaderboards/most-durable/tyranids) Tyranids · 1 model · T11, W16, Sv 2+  | 150 | 25 | 16.9 |
| 7 | [Leman Russ Punisher](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 8 | [Hunta Rig](/leaderboards/most-durable/orks) Orks · 1 model · T10, W16, Sv 3+, Inv 6+, FNP 5+  | 165 | 28 | 16.7 |
| 9 | [Leman Russ Vanquisher](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 10 | [Leman Russ Vanquisher](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.6 |
| 11 | [Leman Russ Punisher](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.5 |
| 12 | [Outrider Squad](/leaderboards/most-durable/dark-angels) Dark Angels, Space Marines, Blood Angels, Space Wolves, Deathwatch and Black Templars · 3 models · T5, W8, Sv 3+  | 80 | 13.0 | 16.3 |
| 13 | [Hellhound](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T10, W11, Sv 2+  | 115 | 18.6 | 16.2 |
| 14 | [Hellhound](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T10, W11, Sv 2+  | 115 | 18.5 | 16.1 |
| 15 | [Redemptor Dreadnought](/leaderboards/most-durable/blood-angels) Blood Angels and Space Wolves · 1 model · T10, W12, Sv 2+ · Duty Eternal  | 180 | 29 | 16.0 |
| 16 | [Redemptor Dreadnought](/leaderboards/most-durable/dark-angels) Dark Angels and Space Marines · 1 model · T10, W12, Sv 2+ · Duty Eternal  | 180 | 29 | 15.9 |
| 17 | [Inquisitorial Chimera](/leaderboards/most-durable/imperial-knights) Imperial Knights · 1 model · T9, W11, Sv 3+  | 60 | 9.4 | 15.7 |
| 18 | [Inquisitorial Chimera](/leaderboards/most-durable/grey-knights) Grey Knights and Agents of the Imperium · 1 model · T9, W11, Sv 3+  | 60 | 9.4 | 15.7 |
| 19 | [Kill Rig](/leaderboards/most-durable/orks) Orks · 1 model · T10, W16, Sv 3+, Inv 6+, FNP 5+  | 175 | 27 | 15.7 |
| 20 | [Inquisitorial Chimera](/leaderboards/most-durable/adeptus-custodes) † Adeptus Custodes, Dark Angels, Space Marines, Adepta Sororitas, Adeptus Mechanicus, Astra Militarum, Blood Angels, Space Wolves, Deathwatch and Black Templars · 1 model · T9, W11, Sv 3+  | 60 | 9.4 | 15.6 |
| 21 | [Avatar of Khaine](/leaderboards/most-durable/aeldari) Aeldari · 1 model · T11, W14, Sv 2+, Inv 4+ · Molten Form  | 250 | 39 | 15.4 |
| 22 | [Coronus Grav-carrier](/leaderboards/most-durable/adeptus-custodes) † Adeptus Custodes · 1 model · T12, W16, Sv 2+, Inv 5+  | 180 | 27 | 15.2 |
| 23 | [Tyrannofex](/leaderboards/most-durable/tyranids) Tyranids · 1 model · T12, W16, Sv 2+  | 180 | 27 | 15.2 |
| 24 | [Leman Russ Eradicator](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 25 | [Leman Russ Executioner](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 26 | [Leman Russ Executioner](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 27 | [Leman Russ Eradicator](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 28 | [Sisters of Battle Immolator](/leaderboards/most-durable/agents-of-the-imperium) Agents of the Imperium · 1 model · T10, W11, Sv 3+, Inv 6+  | 90 | 13.3 | 14.8 |
| 29 | [Transcendent C'tan](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis  | 340 | 50 | 14.6 |
| 30 | [Meganobz](/leaderboards/most-durable/orks) Orks · 5 models · T6, W3, Sv 2+ · Arrogant Invulnerability  | 200 | 29 | 14.6 |

Units of every faction, most durable per point first
| # | Unit | Points | Intercessors | Per 100 pts |
| --- | --- | --- | --- | --- |
| 1 | [The Silent King](/leaderboards/most-durable/necrons) Necrons · 3 models · T10, W16, Sv 2+, Inv 4+  | 420 | 82 | 19.4 |
| 2 | [C'tan Shard of the Deceiver](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth  | 330 | 63 | 19.1 |
| 3 | [Renegade Ogryn Beast Handler \[Legends\]](/leaderboards/most-durable/chaos-knights) Chaos Knights · 4 models · T6, W4, Sv 5+  | 40 | 7.4 | 18.5 |
| 4 | [Leviathan Dreadnought \[Legends\]](/leaderboards/most-durable/death-guard) Death Guard · 1 model · T10, W12, Sv 2+, Inv 5+ · Duty Eternal  | 160 | 29 | 17.9 |
| 5 | [Redemptor Dreadnought](/leaderboards/most-durable/deathwatch) † Deathwatch and Black Templars · 1 model · T10, W12, Sv 2+ · Duty Eternal  | 170 | 29 | 17.0 |
| 6 | [Tervigon](/leaderboards/most-durable/tyranids) Tyranids · 1 model · T11, W16, Sv 2+  | 150 | 25 | 16.9 |
| 7 | [Leman Russ Punisher](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 8 | [Hunta Rig](/leaderboards/most-durable/orks) Orks · 1 model · T10, W16, Sv 3+, Inv 6+, FNP 5+  | 165 | 28 | 16.7 |
| 9 | [Leman Russ Vanquisher](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 10 | [Leman Russ Vanquisher](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.6 |
| 11 | [Leman Russ Punisher](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.5 |
| 12 | [Outrider Squad](/leaderboards/most-durable/dark-angels) Dark Angels, Space Marines, Blood Angels, Space Wolves, Deathwatch and Black Templars · 3 models · T5, W8, Sv 3+  | 80 | 13.0 | 16.3 |
| 13 | [Hellhound](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T10, W11, Sv 2+  | 115 | 18.6 | 16.2 |
| 14 | [Hellhound](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T10, W11, Sv 2+  | 115 | 18.5 | 16.1 |
| 15 | [Obelisk](/leaderboards/most-durable/necrons) Necrons · 1 model · T13, W24, Sv 2+  | 280 | 45 | 16.1 |
| 16 | [Redemptor Dreadnought](/leaderboards/most-durable/blood-angels) Blood Angels and Space Wolves · 1 model · T10, W12, Sv 2+ · Duty Eternal  | 180 | 29 | 16.0 |
| 17 | [Redemptor Dreadnought](/leaderboards/most-durable/dark-angels) Dark Angels and Space Marines · 1 model · T10, W12, Sv 2+ · Duty Eternal  | 180 | 29 | 15.9 |
| 18 | [Inquisitorial Chimera](/leaderboards/most-durable/imperial-knights) Imperial Knights · 1 model · T9, W11, Sv 3+  | 60 | 9.4 | 15.7 |
| 19 | [Inquisitorial Chimera](/leaderboards/most-durable/grey-knights) Grey Knights and Agents of the Imperium · 1 model · T9, W11, Sv 3+  | 60 | 9.4 | 15.7 |
| 20 | [Kill Rig](/leaderboards/most-durable/orks) Orks · 1 model · T10, W16, Sv 3+, Inv 6+, FNP 5+  | 175 | 27 | 15.7 |
| 21 | [Inquisitorial Chimera](/leaderboards/most-durable/adeptus-custodes) † Adeptus Custodes, Dark Angels, Space Marines, Adepta Sororitas, Adeptus Mechanicus, Astra Militarum, Blood Angels, Space Wolves, Deathwatch and Black Templars · 1 model · T9, W11, Sv 3+  | 60 | 9.4 | 15.6 |
| 22 | [Avatar of Khaine](/leaderboards/most-durable/aeldari) Aeldari · 1 model · T11, W14, Sv 2+, Inv 4+ · Molten Form  | 250 | 39 | 15.4 |
| 23 | [Coronus Grav-carrier](/leaderboards/most-durable/adeptus-custodes) † Adeptus Custodes · 1 model · T12, W16, Sv 2+, Inv 5+  | 180 | 27 | 15.2 |
| 24 | [Tyrannofex](/leaderboards/most-durable/tyranids) Tyranids · 1 model · T12, W16, Sv 2+  | 180 | 27 | 15.2 |
| 25 | [Canis Rex](/leaderboards/most-durable/imperial-knights) Imperial Knights · 2 models · T11, W26, Sv 3+, Inv 5+ against ranged attacks  | 415 | 62 | 15.0 |
| 26 | [Leman Russ Eradicator](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 27 | [Leman Russ Executioner](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 28 | [Leman Russ Executioner](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 29 | [Leman Russ Eradicator](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 30 | [Sisters of Battle Immolator](/leaderboards/most-durable/agents-of-the-imperium) Agents of the Imperium · 1 model · T10, W11, Sv 3+, Inv 6+  | 90 | 13.3 | 14.8 |

1223 units 1295 units

## Against small arms

How many bolt rifle shots it takes to destroy each unit: the Intercessor Squad's Bolt Rifle (S4 AP-1 Damage 1, BS 3+).

Units of every faction by bolt rifle shots to destroy, most first, Titanic units left out
| # | Unit | Points | Bolt rifle | Per 100 pts |
| --- | --- | --- | --- | --- |
| 1 | [The Silent King](/leaderboards/most-durable/necrons) Necrons · 3 models · T10, W16, Sv 2+, Inv 4+  | 420 | 1,298 | 309 |
| 2 | [Scarab Occult Terminators](/leaderboards/most-durable/thousand-sons) Thousand Sons · 10 models · T5, W4, Sv 2+, Inv 4+ · Rites of Coalescence  | 425 | 1,080 | 254 |
| 3 | [Kastelan Robots](/leaderboards/most-durable/adeptus-mechanicus) Adeptus Mechanicus · 4 models · T9, W7, Sv 2+, Inv 5+  | 300 | 758 | 253 |
| 4 | [Mortarion](/leaderboards/most-durable/death-guard) Death Guard · 1 model · T12, W16, Sv 2+, Inv 4+, FNP 5+  | 375 | 643 | 172 |
| 5 | [Orion Assault Dropship](/leaderboards/most-durable/adeptus-custodes) † Adeptus Custodes · 1 model · T12, W22, Sv 2+, Inv 5+  | 690 | 600 | 87 |
| 6 | [Ares Gunship](/leaderboards/most-durable/adeptus-custodes) † Adeptus Custodes · 1 model · T12, W22, Sv 2+, Inv 5+  | 580 | 599 | 103 |
| 7 | [C'tan Shard of the Deceiver](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth  | 330 | 577 | 175 |
| 8 | [Terminator Assault Squad](/leaderboards/most-durable/dark-angels) Dark Angels · 10 models · T5, W4, Sv 2+, Inv 4+  | 340 | 542 | 159 |
| 9 | [Terminator Assault Squad](/leaderboards/most-durable/space-marines) Space Marines · 10 models · T5, W4, Sv 2+, Inv 4+  | 340 | 540 | 159 |
| 10 | [Terminator Assault Squad](/leaderboards/most-durable/black-templars) Black Templars · 10 models · T5, W4, Sv 2+, Inv 4+  | 340 | 539 | 159 |
| 11 | [Illuminor Szeras](/leaderboards/most-durable/necrons) Necrons · 1 model · T8, W9, Sv 2+, Inv 4+, FNP 4+  | 175 | 493 | 282 |
| 12 | [Rogal Dorn Commander](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T12, W18, Sv 2+  | 290 | 490 | 169 |
| 13 | [Rogal Dorn Commander](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T12, W18, Sv 2+  | 290 | 489 | 168 |
| 14 | [Rogal Dorn Battle Tank](/leaderboards/most-durable/genestealer-cults) † Genestealer Cults · 1 model · T12, W18, Sv 2+  | 260 | 485 | 187 |
| 15 | [Rogal Dorn Battle Tank](/leaderboards/most-durable/astra-militarum) Astra Militarum · 1 model · T12, W18, Sv 2+  | 260 | 484 | 186 |
| 16 | [Be'lakor](/leaderboards/most-durable/chaos-daemons) Chaos Daemons · 1 model · T11, W20, Sv 3+, Inv 4+ · Stealth  | 390 | 480 | 123 |
| 17 | [Rotigus](/leaderboards/most-durable/chaos-daemons) Chaos Daemons · 1 model · T12, W22, Sv 5+, Inv 4+, FNP 6+  | 280 | 477 | 170 |
| 18 | [Rotigus](/leaderboards/most-durable/death-guard) Death Guard · 1 model · T12, W22, Sv 5+, Inv 4+, FNP 6+  | 280 | 472 | 169 |
| 19 | [Coronus Grav-carrier](/leaderboards/most-durable/adeptus-custodes) † Adeptus Custodes · 1 model · T12, W16, Sv 2+, Inv 5+  | 180 | 437 | 243 |
| 20 | [Norn Assimilator](/leaderboards/most-durable/tyranids) Tyranids · 1 model · T11, W16, Sv 2+  | 250 | 437 | 175 |
| 21 | [Ghazghkull Thraka](/leaderboards/most-durable/orks) Orks · 1 model · T10, W16, Sv 2+, Inv 4+  | 290 | 436 | 150 |
| 22 | [Tervigon](/leaderboards/most-durable/tyranids) Tyranids · 1 model · T11, W16, Sv 2+  | 150 | 436 | 291 |
| 23 | [Angron](/leaderboards/most-durable/world-eaters) World Eaters · 1 model · T11, W16, Sv 2+, Inv 4+  | 330 | 436 | 132 |
| 24 | [Chaos Land Raider](/leaderboards/most-durable/chaos-space-marines) † Chaos Space Marines · 1 model · T12, W16, Sv 2+  | 220 | 436 | 198 |
| 25 | [Land Raider Redeemer](/leaderboards/most-durable/grey-knights) Grey Knights · 1 model · T12, W16, Sv 2+  | 260 | 436 | 168 |
| 26 | [C'tan Shard of the Nightbringer](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis  | 360 | 435 | 121 |
| 27 | [Land Raider Crusader](/leaderboards/most-durable/blood-angels) Blood Angels · 1 model · T12, W16, Sv 2+  | 230 | 435 | 189 |
| 28 | [Transcendent C'tan](/leaderboards/most-durable/necrons) Necrons · 1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis  | 340 | 435 | 128 |
| 29 | [Magnus the Red](/leaderboards/most-durable/thousand-sons) Thousand Sons · 1 model · T11, W16, Sv 2+, Inv 4+  | 455 | 435 | 96 |
