# Most Durable Genestealer Cults Units in 40k 11th Edition

> The toughest Genestealer Cults units in 40k 11th edition, ranked by how many attacks it takes to destroy each, in all and per point.

Canonical: https://lexmechanic.com/leaderboards/most-durable/genestealer-cults

§ WIN · 11th edition

# Most durable Genestealer Cults units: Every Genestealer Cults unit ranked by how much killing it takes in 40k 11th edition, counted in attacks to destroy it.

Units ranked

89

In winning lists' loadout

31 of 89

Feed as of

2026-10-07

[Check your list](/listcheck) [Best Genestealer Cults units](/listcheck/genestealer-cults) [Every faction's most durable](/leaderboards/most-durable)

81 units 89 units

## Hardest to kill

Ranked by how many Intercessors take as much killing, over bolt rifles, heavy bolters, lascannons and power weapons.

8 Knights, Lords of War and other TITANIC units left out of every board on this page: their size alone tops every board.

Genestealer Cults units, hardest to kill first, Titanic units left out
| # | Unit | Points | Intercessors | Per 100 pts |
| --- | --- | --- | --- | --- |
| 1 | Rogal Dorn Commander † 1 model · T12, W18, Sv 2+  | 290 | 31 | 10.6 |
| 2 | Rogal Dorn Battle Tank † 1 model · T12, W18, Sv 2+  | 260 | 31 | 11.8 |
| 3 | Valkyrie † 1 model · T10, W14, Sv 2+  | 170 | 22 | 13.2 |
| 4 | Aberrants 10 models · T6, W3, Sv 5+ · Feel No Pain 5+  | 280 | 22 | 7.8 |
| 5 | Leman Russ Commander † 1 model · T11, W13, Sv 2+  | 195 | 22 | 11.2 |
| 6 | Leman Russ Punisher † 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 7 | Leman Russ Vanquisher † 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 8 | Leman Russ Exterminator † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.5 |
| 9 | Leman Russ Demolisher † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.5 |
| 10 | Leman Russ Eradicator † 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 11 | Leman Russ Executioner † 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 12 | Leman Russ Battle Tank † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.4 |
| 13 | Hellhound † 1 model · T10, W11, Sv 2+  | 115 | 18.5 | 16.1 |
| 14 | Trygon † 1 model · T10, W14, Sv 3+  | 135 | 16.1 | 11.9 |
| 15 | Mawloc † 1 model · T10, W14, Sv 3+  | 130 | 16.0 | 12.3 |
| 16 | Manticore † 1 model · T10, W11, Sv 3+  | 150 | 13.4 | 8.9 |
| 17 | Deathstrike † 1 model · T10, W11, Sv 3+  | 125 | 13.3 | 10.6 |
| 18 | Hyperadapted Raveners 5 models · T5, W6, Sv 4+  | 165 | 12.8 | 7.8 |
| 19 | Winged Hive Tyrant † 1 model · T9, W10, Sv 2+, Inv 4+  | 185 | 12.3 | 6.6 |
| 20 | Goliath Rockgrinder 1 model · T10, W10, Sv 3+  | 110 | 11.7 | 10.6 |
| 21 | Neophyte Hybrids 20 models · T3, W1, Sv 5+  | 135 | 10.2 | 7.6 |
| 22 | Hydra † 1 model · T9, W11, Sv 3+  | 90 | 9.4 | 10.5 |
| 23 | Chimera † 1 model · T9, W11, Sv 3+  | 75 | 9.4 | 12.6 |
| 24 | Basilisk † 1 model · T9, W11, Sv 3+  | 115 | 9.4 | 8.2 |
| 25 | Wyvern † 1 model · T9, W11, Sv 3+  | 95 | 9.4 | 9.9 |
| 26 | Armoured Sentinels † 1 model · T8, W7, Sv 2+  | 65 | 8.7 | 13.4 |
| 27 | Tyrannocyte † 1 model · T9, W10, Sv 3+  | 80 | 8.3 | 10.3 |
| 28 | Taurox Prime † 1 model · T8, W10, Sv 3+  | 75 | 8.2 | 10.9 |
| 29 | Taurox † 1 model · T8, W10, Sv 3+  | 65 | 8.2 | 12.6 |
| 30 | Goliath Truck 1 model · T9, W10, Sv 3+  | 75 | 8.1 | 10.8 |

Genestealer Cults units, hardest to kill first
| # | Unit | Points | Intercessors | Per 100 pts |
| --- | --- | --- | --- | --- |
| 1 | Doomhammer † 1 model · T13, W24, Sv 2+  | 380 | 45 | 11.9 |
| 2 | Hellhammer † 1 model · T13, W24, Sv 2+  | 385 | 45 | 11.7 |
| 3 | Baneblade † 1 model · T13, W24, Sv 2+  | 415 | 45 | 10.8 |
| 4 | Banesword † 1 model · T13, W24, Sv 2+  | 415 | 45 | 10.8 |
| 5 | Stormlord † 1 model · T13, W24, Sv 2+  | 395 | 45 | 11.4 |
| 6 | Stormsword † 1 model · T13, W24, Sv 2+  | 430 | 45 | 10.4 |
| 7 | Shadowsword † 1 model · T13, W24, Sv 2+  | 375 | 45 | 11.9 |
| 8 | Banehammer † 1 model · T13, W24, Sv 2+  | 385 | 45 | 11.6 |
| 9 | Rogal Dorn Commander † 1 model · T12, W18, Sv 2+  | 290 | 31 | 10.6 |
| 10 | Rogal Dorn Battle Tank † 1 model · T12, W18, Sv 2+  | 260 | 31 | 11.8 |
| 11 | Valkyrie † 1 model · T10, W14, Sv 2+  | 170 | 22 | 13.2 |
| 12 | Aberrants 10 models · T6, W3, Sv 5+ · Feel No Pain 5+  | 280 | 22 | 7.8 |
| 13 | Leman Russ Commander † 1 model · T11, W13, Sv 2+  | 195 | 22 | 11.2 |
| 14 | Leman Russ Punisher † 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 15 | Leman Russ Vanquisher † 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 16 | Leman Russ Exterminator † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.5 |
| 17 | Leman Russ Demolisher † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.5 |
| 18 | Leman Russ Eradicator † 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 19 | Leman Russ Executioner † 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 20 | Leman Russ Battle Tank † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.4 |
| 21 | Hellhound † 1 model · T10, W11, Sv 2+  | 115 | 18.5 | 16.1 |
| 22 | Trygon † 1 model · T10, W14, Sv 3+  | 135 | 16.1 | 11.9 |
| 23 | Mawloc † 1 model · T10, W14, Sv 3+  | 130 | 16.0 | 12.3 |
| 24 | Manticore † 1 model · T10, W11, Sv 3+  | 150 | 13.4 | 8.9 |
| 25 | Deathstrike † 1 model · T10, W11, Sv 3+  | 125 | 13.3 | 10.6 |
| 26 | Hyperadapted Raveners 5 models · T5, W6, Sv 4+  | 165 | 12.8 | 7.8 |
| 27 | Winged Hive Tyrant † 1 model · T9, W10, Sv 2+, Inv 4+  | 185 | 12.3 | 6.6 |
| 28 | Goliath Rockgrinder 1 model · T10, W10, Sv 3+  | 110 | 11.7 | 10.6 |
| 29 | Neophyte Hybrids 20 models · T3, W1, Sv 5+  | 135 | 10.2 | 7.6 |
| 30 | Hydra † 1 model · T9, W11, Sv 3+  | 90 | 9.4 | 10.5 |

81 units 89 units

## Most durable per point

The same figure per 100 points: the durability a unit buys for what it costs.

Genestealer Cults units, most durable per point first, Titanic units left out
| # | Unit | Points | Intercessors | Per 100 pts |
| --- | --- | --- | --- | --- |
| 1 | Leman Russ Punisher † 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 2 | Leman Russ Vanquisher † 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 3 | Hellhound † 1 model · T10, W11, Sv 2+  | 115 | 18.5 | 16.1 |
| 4 | Leman Russ Eradicator † 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 5 | Leman Russ Executioner † 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 6 | Leman Russ Exterminator † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.5 |
| 7 | Leman Russ Demolisher † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.5 |
| 8 | Leman Russ Battle Tank † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.4 |
| 9 | Armoured Sentinels † 1 model · T8, W7, Sv 2+  | 65 | 8.7 | 13.4 |
| 10 | Valkyrie † 1 model · T10, W14, Sv 2+  | 170 | 22 | 13.2 |
| 11 | Taurox † 1 model · T8, W10, Sv 3+  | 65 | 8.2 | 12.6 |
| 12 | Chimera † 1 model · T9, W11, Sv 3+  | 75 | 9.4 | 12.6 |
| 13 | Mawloc † 1 model · T10, W14, Sv 3+  | 130 | 16.0 | 12.3 |
| 14 | Trygon † 1 model · T10, W14, Sv 3+  | 135 | 16.1 | 11.9 |
| 15 | Rogal Dorn Battle Tank † 1 model · T12, W18, Sv 2+  | 260 | 31 | 11.8 |
| 16 | Von Ryan's Leapers 3 models · T5, W3, Sv 4+, Inv 6+ · Stealth  | 55 | 6.3 | 11.5 |
| 17 | Leman Russ Commander † 1 model · T11, W13, Sv 2+  | 195 | 22 | 11.2 |
| 18 | Taurox Prime † 1 model · T8, W10, Sv 3+  | 75 | 8.2 | 10.9 |
| 19 | Goliath Truck 1 model · T9, W10, Sv 3+  | 75 | 8.1 | 10.8 |
| 20 | Deathstrike † 1 model · T10, W11, Sv 3+  | 125 | 13.3 | 10.6 |
| 21 | Centaur RSV † 1 model · T7, W10, Sv 3+  | 65 | 6.9 | 10.6 |
| 22 | Goliath Rockgrinder 1 model · T10, W10, Sv 3+  | 110 | 11.7 | 10.6 |
| 23 | Rogal Dorn Commander † 1 model · T12, W18, Sv 2+  | 290 | 31 | 10.6 |
| 24 | Hydra † 1 model · T9, W11, Sv 3+  | 90 | 9.4 | 10.5 |
| 25 | Tyrannocyte † 1 model · T9, W10, Sv 3+  | 80 | 8.3 | 10.3 |
| 26 | Krieg Command Squad † 6 models · T3, W3, Sv 5+  | 60 | 5.9 | 9.9 |
| 27 | Wyvern † 1 model · T9, W11, Sv 3+  | 95 | 9.4 | 9.9 |
| 28 | Scout Sentinels † 1 model · T7, W7, Sv 3+  | 55 | 5.3 | 9.7 |
| 29 | Deathleaper 1 model · T6, W7, Sv 3+, Inv 4+ · Stealth  | 80 | 7.6 | 9.5 |
| 30 | Manticore † 1 model · T10, W11, Sv 3+  | 150 | 13.4 | 8.9 |

Genestealer Cults units, most durable per point first
| # | Unit | Points | Intercessors | Per 100 pts |
| --- | --- | --- | --- | --- |
| 1 | Leman Russ Punisher † 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 2 | Leman Russ Vanquisher † 1 model · T11, W13, Sv 2+  | 130 | 22 | 16.7 |
| 3 | Hellhound † 1 model · T10, W11, Sv 2+  | 115 | 18.5 | 16.1 |
| 4 | Leman Russ Eradicator † 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 5 | Leman Russ Executioner † 1 model · T11, W13, Sv 2+  | 145 | 22 | 14.9 |
| 6 | Leman Russ Exterminator † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.5 |
| 7 | Leman Russ Demolisher † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.5 |
| 8 | Leman Russ Battle Tank † 1 model · T11, W13, Sv 2+  | 160 | 22 | 13.4 |
| 9 | Armoured Sentinels † 1 model · T8, W7, Sv 2+  | 65 | 8.7 | 13.4 |
| 10 | Valkyrie † 1 model · T10, W14, Sv 2+  | 170 | 22 | 13.2 |
| 11 | Taurox † 1 model · T8, W10, Sv 3+  | 65 | 8.2 | 12.6 |
| 12 | Chimera † 1 model · T9, W11, Sv 3+  | 75 | 9.4 | 12.6 |
| 13 | Mawloc † 1 model · T10, W14, Sv 3+  | 130 | 16.0 | 12.3 |
| 14 | Trygon † 1 model · T10, W14, Sv 3+  | 135 | 16.1 | 11.9 |
| 15 | Shadowsword † 1 model · T13, W24, Sv 2+  | 375 | 45 | 11.9 |
| 16 | Doomhammer † 1 model · T13, W24, Sv 2+  | 380 | 45 | 11.9 |
| 17 | Rogal Dorn Battle Tank † 1 model · T12, W18, Sv 2+  | 260 | 31 | 11.8 |
| 18 | Hellhammer † 1 model · T13, W24, Sv 2+  | 385 | 45 | 11.7 |
| 19 | Banehammer † 1 model · T13, W24, Sv 2+  | 385 | 45 | 11.6 |
| 20 | Von Ryan's Leapers 3 models · T5, W3, Sv 4+, Inv 6+ · Stealth  | 55 | 6.3 | 11.5 |
| 21 | Stormlord † 1 model · T13, W24, Sv 2+  | 395 | 45 | 11.4 |
| 22 | Leman Russ Commander † 1 model · T11, W13, Sv 2+  | 195 | 22 | 11.2 |
| 23 | Taurox Prime † 1 model · T8, W10, Sv 3+  | 75 | 8.2 | 10.9 |
| 24 | Goliath Truck 1 model · T9, W10, Sv 3+  | 75 | 8.1 | 10.8 |
| 25 | Baneblade † 1 model · T13, W24, Sv 2+  | 415 | 45 | 10.8 |
| 26 | Banesword † 1 model · T13, W24, Sv 2+  | 415 | 45 | 10.8 |
| 27 | Deathstrike † 1 model · T10, W11, Sv 3+  | 125 | 13.3 | 10.6 |
| 28 | Centaur RSV † 1 model · T7, W10, Sv 3+  | 65 | 6.9 | 10.6 |
| 29 | Goliath Rockgrinder 1 model · T10, W10, Sv 3+  | 110 | 11.7 | 10.6 |
| 30 | Rogal Dorn Commander † 1 model · T12, W18, Sv 2+  | 290 | 31 | 10.6 |

81 units 89 units

## Attacks to destroy

Each unit's count against each weapon, in the order of the first board: where it is hard to kill, and where it is not.

Genestealer Cults units: attacks of each weapon to destroy, Titanic units left out
| # | Unit | Points | Bolt rifle | Heavy bolter | Lascannon | Power weapon |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Rogal Dorn Commander † 1 model · T12, W18, Sv 2+  | 290 | 489 | 195 | 27 | 163 |
| 2 | Rogal Dorn Battle Tank † 1 model · T12, W18, Sv 2+  | 260 | 485 | 193 | 27 | 162 |
| 3 | Valkyrie † 1 model · T10, W14, Sv 2+  | 170 | 377 | 153 | 16.1 | 125 |
| 4 | Aberrants 10 models · T6, W3, Sv 5+ · Feel No Pain 5+  | 280 | 244 | 110 | 35 | 114 |
| 5 | Leman Russ Commander † 1 model · T11, W13, Sv 2+  | 195 | 355 | 151 | 15.4 | 127 |
| 6 | Leman Russ Punisher † 1 model · T11, W13, Sv 2+  | 130 | 349 | 153 | 15.1 | 128 |
| 7 | Leman Russ Vanquisher † 1 model · T11, W13, Sv 2+  | 130 | 355 | 151 | 15.0 | 127 |
| 8 | Leman Russ Exterminator † 1 model · T11, W13, Sv 2+  | 160 | 352 | 153 | 15.2 | 125 |
| 9 | Leman Russ Demolisher † 1 model · T11, W13, Sv 2+  | 160 | 350 | 152 | 15.3 | 125 |
| 10 | Leman Russ Eradicator † 1 model · T11, W13, Sv 2+  | 145 | 348 | 152 | 15.2 | 126 |
| 11 | Leman Russ Executioner † 1 model · T11, W13, Sv 2+  | 145 | 348 | 153 | 15.0 | 125 |
| 12 | Leman Russ Battle Tank † 1 model · T11, W13, Sv 2+  | 160 | 352 | 149 | 15.0 | 126 |
| 13 | Hellhound † 1 model · T10, W11, Sv 2+  | 115 | 294 | 128 | 13.0 | 110 |
| 14 | Trygon † 1 model · T10, W14, Sv 3+  | 135 | 253 | 101 | 12.9 | 95 |
| 15 | Mawloc † 1 model · T10, W14, Sv 3+  | 130 | 252 | 100 | 12.7 | 95 |
| 16 | Manticore † 1 model · T10, W11, Sv 3+  | 150 | 199 | 88 | 10.5 | 81 |
| 17 | Deathstrike † 1 model · T10, W11, Sv 3+  | 125 | 198 | 87 | 10.5 | 80 |
| 18 | Hyperadapted Raveners 5 models · T5, W6, Sv 4+  | 165 | 201 | 54 | 21 | 54 |
| 19 | Winged Hive Tyrant † 1 model · T9, W10, Sv 2+, Inv 4+  | 185 | 271 | 55 | 15.9 | 45 |
| 20 | Goliath Rockgrinder 1 model · T10, W10, Sv 3+  | 110 | 178 | 73 | 9.8 | 68 |
| 21 | Neophyte Hybrids 20 models · T3, W1, Sv 5+  | 135 | 54 | 43 | 48 | 45 |
| 22 | Hydra † 1 model · T9, W11, Sv 3+  | 90 | 197 | 44 | 10.4 | 41 |
| 23 | Chimera † 1 model · T9, W11, Sv 3+  | 75 | 199 | 44 | 10.3 | 41 |
| 24 | Basilisk † 1 model · T9, W11, Sv 3+  | 115 | 199 | 44 | 10.3 | 41 |
| 25 | Wyvern † 1 model · T9, W11, Sv 3+  | 95 | 196 | 43 | 10.5 | 40 |
| 26 | Armoured Sentinels † 1 model · T8, W7, Sv 2+  | 65 | 187 | 44 | 9.0 | 37 |
| 27 | Tyrannocyte † 1 model · T9, W10, Sv 3+  | 80 | 180 | 37 | 9.6 | 34 |
| 28 | Taurox Prime † 1 model · T8, W10, Sv 3+  | 75 | 177 | 36 | 9.8 | 34 |
| 29 | Taurox † 1 model · T8, W10, Sv 3+  | 65 | 179 | 36 | 9.6 | 34 |
| 30 | Goliath Truck 1 model · T9, W10, Sv 3+  | 75 | 177 | 35 | 9.6 | 34 |

Genestealer Cults units: attacks of each weapon to destroy
| # | Unit | Points | Bolt rifle | Heavy bolter | Lascannon | Power weapon |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Doomhammer † 1 model · T13, W24, Sv 2+  | 380 | 649 | 261 | 53 | 217 |
| 2 | Hellhammer † 1 model · T13, W24, Sv 2+  | 385 | 652 | 260 | 52 | 217 |
| 3 | Baneblade † 1 model · T13, W24, Sv 2+  | 415 | 648 | 258 | 52 | 219 |
| 4 | Banesword † 1 model · T13, W24, Sv 2+  | 415 | 646 | 260 | 53 | 213 |
| 5 | Stormlord † 1 model · T13, W24, Sv 2+  | 395 | 650 | 260 | 52 | 216 |
| 6 | Stormsword † 1 model · T13, W24, Sv 2+  | 430 | 649 | 258 | 52 | 214 |
| 7 | Shadowsword † 1 model · T13, W24, Sv 2+  | 375 | 648 | 260 | 52 | 213 |
| 8 | Banehammer † 1 model · T13, W24, Sv 2+  | 385 | 643 | 258 | 52 | 216 |
| 9 | Rogal Dorn Commander † 1 model · T12, W18, Sv 2+  | 290 | 489 | 195 | 27 | 163 |
| 10 | Rogal Dorn Battle Tank † 1 model · T12, W18, Sv 2+  | 260 | 485 | 193 | 27 | 162 |
| 11 | Valkyrie † 1 model · T10, W14, Sv 2+  | 170 | 377 | 153 | 16.1 | 125 |
| 12 | Aberrants 10 models · T6, W3, Sv 5+ · Feel No Pain 5+  | 280 | 244 | 110 | 35 | 114 |
| 13 | Leman Russ Commander † 1 model · T11, W13, Sv 2+  | 195 | 355 | 151 | 15.4 | 127 |
| 14 | Leman Russ Punisher † 1 model · T11, W13, Sv 2+  | 130 | 349 | 153 | 15.1 | 128 |
| 15 | Leman Russ Vanquisher † 1 model · T11, W13, Sv 2+  | 130 | 355 | 151 | 15.0 | 127 |
| 16 | Leman Russ Exterminator † 1 model · T11, W13, Sv 2+  | 160 | 352 | 153 | 15.2 | 125 |
| 17 | Leman Russ Demolisher † 1 model · T11, W13, Sv 2+  | 160 | 350 | 152 | 15.3 | 125 |
| 18 | Leman Russ Eradicator † 1 model · T11, W13, Sv 2+  | 145 | 348 | 152 | 15.2 | 126 |
| 19 | Leman Russ Executioner † 1 model · T11, W13, Sv 2+  | 145 | 348 | 153 | 15.0 | 125 |
| 20 | Leman Russ Battle Tank † 1 model · T11, W13, Sv 2+  | 160 | 352 | 149 | 15.0 | 126 |
| 21 | Hellhound † 1 model · T10, W11, Sv 2+  | 115 | 294 | 128 | 13.0 | 110 |
| 22 | Trygon † 1 model · T10, W14, Sv 3+  | 135 | 253 | 101 | 12.9 | 95 |
| 23 | Mawloc † 1 model · T10, W14, Sv 3+  | 130 | 252 | 100 | 12.7 | 95 |
| 24 | Manticore † 1 model · T10, W11, Sv 3+  | 150 | 199 | 88 | 10.5 | 81 |
| 25 | Deathstrike † 1 model · T10, W11, Sv 3+  | 125 | 198 | 87 | 10.5 | 80 |
| 26 | Hyperadapted Raveners 5 models · T5, W6, Sv 4+  | 165 | 201 | 54 | 21 | 54 |
| 27 | Winged Hive Tyrant † 1 model · T9, W10, Sv 2+, Inv 4+  | 185 | 271 | 55 | 15.9 | 45 |
| 28 | Goliath Rockgrinder 1 model · T10, W10, Sv 3+  | 110 | 178 | 73 | 9.8 | 68 |
| 29 | Neophyte Hybrids 20 models · T3, W1, Sv 5+  | 135 | 54 | 43 | 48 | 45 |
| 30 | Hydra † 1 model · T9, W11, Sv 3+  | 90 | 197 | 44 | 10.4 | 41 |

[Every faction's units against each weapon](/leaderboards/most-durable#against-small)

##  How durability is counted

Each unit is attacked alone, one attack at a time, until no model is left, 2,000 times over, by the engine behind [List Check](/listcheck). A count is how many attacks that takes on average. Damage stays on a wounded model from one attack to the next, and what a model cannot take when it dies is lost, as on the table. Four weapons from the Space Marines datasheets do the attacking, with no rules of their own: the Intercessor Squad's Bolt Rifle (S4 AP-1 Damage 1, BS 3+), the Heavy Intercessor Squad's Heavy Bolter (S5 AP-1 Damage 2, BS 3+, Sustained Hits 1), the Devastator Squad's Lascannon (S12 AP-3 Damage D6+1, BS 4+) and the Bladeguard Veteran Squad's Master-crafted power weapon (S5 AP-2 Damage 2, WS 3+).

Intercessors is the one figure the boards rank by: how many Space Marine Intercessors (T4, W2, Sv 3+) take as much killing, taken over the four weapons as a geometric mean, so a count in the hundreds against bolt rifles does not drown a count of five against lascannons. Per 100 pts divides it by the unit's points; Intercessors themselves come to 5.9.

A unit defends with its own datasheet abilities, the wargear it carries and its army rule where that needs no situation: invulnerable saves, Feel No Pain, -1 to hit or to wound, -1 or halved Damage, Stealth. Detachment rules, enhancements, stratagems, attached leaders, cover from terrain and once-per-battle abilities are left out. TITANIC units, the Knights and Lords of War, are left off the boards as they open, since their size alone tops every one; the switch above the boards puts them back. Units come at the size and in the loadout the faction's winning tournament lists run most, from the [Meta Merge](/metamerge) feed of 2026-10-07; a unit no winning list fields comes at its smallest size in default wargear, marked †.

##  Questions

What is the most durable Genestealer Cults unit in 40k 11th edition?

Rogal Dorn Commander: as tough as 31 Intercessors for 290 points, taking 489 bolt rifle shots, 195 heavy bolter shots, 27 lascannon shots or 163 power weapon attacks to destroy, ahead of Rogal Dorn Battle Tank and Valkyrie. Counted with its own datasheet rules and army rule, no detachment, enhancement or stratagem. That leaves out Titanic units; counting them, Doomhammer leads, as tough as 45 Intercessors.

What is the most durable Genestealer Cults unit for its points?

Leman Russ Punisher: 16.7 Intercessors' worth of durability per 100 points, ahead of Leman Russ Vanquisher and Hellhound. Intercessors themselves come to 5.9 per 100 points.

Which Genestealer Cults unit takes the most anti-tank fire to kill?

Neophyte Hybrids: 48 lascannon shots to destroy. Counted with its own datasheet rules and army rule, no detachment, enhancement or stratagem.

Which Genestealer Cults unit shrugs off the most small arms fire?

Rogal Dorn Commander: 489 bolt rifle shots to destroy. Counted with its own datasheet rules and army rule, no detachment, enhancement or stratagem.
