# Best Adepta Sororitas Units vs Tanks, Knights, Hordes (40k)

> Adepta Sororitas in 40k 11th edition: which units kill tanks, Knights, monsters, elite infantry and hordes best per point, simulated unit by unit.

Canonical: https://lexmechanic.com/listcheck/adepta-sororitas

§ WIN · 11th edition

# Best Adepta Sororitas units: Every Adepta Sororitas unit ranked by how much of each target it removes in one turn of 40k 11th edition, per 100 points.

Units ranked

59

In winning lists' loadout

36 of 59

Feed as of

2026-10-07

[Check your list](/listcheck) [Adepta Sororitas meta](/metamerge/adepta-sororitas) [Most durable Adepta Sororitas](/leaderboards/most-durable/adepta-sororitas) [Adepta Sororitas stratagems](/print/stratagems/adepta-sororitas)

##  Best per point, by target

[Against hordes](#horde)

Shooting: Sanctifiers · 0.60 of a squad of 20 Cadian Shock Troops per 100 points Melee: Repentia Squad · 0.64 of a squad of 20 Cadian Shock Troops per 100 points

[Against elite infantry](#elite)

Shooting: Retributor Squad · 0.24 of a squad of 5 Terminators per 100 points Melee: Repentia Squad · 0.50 of a squad of 5 Terminators per 100 points

[Against light vehicles](#light)

Shooting: Retributor Squad · 0.61 of an Impulsor per 100 points Melee: Repentia Squad · 0.66 of an Impulsor per 100 points

[Against tanks](#tank)

Shooting: Retributor Squad · 0.35 of a Leman Russ Battle Tank per 100 points Melee: Repentia Squad · 0.52 of a Leman Russ Battle Tank per 100 points

[Against monsters](#monster)

Shooting: Retributor Squad · 0.39 of an Exocrine per 100 points Melee: Repentia Squad · 0.61 of an Exocrine per 100 points

[Against Knights](#knight)

Shooting: Retributor Squad · 0.15 of a Knight Paladin per 100 points Melee: Repentia Squad · 0.37 of a Knight Paladin per 100 points

59 units

## Against hordes

How much of a squad of 20 Cadian Shock Troops (T3, W1, Sv 5+) each unit removes in one turn, shooting and in melee, per 100 points and in all.

### Shooting

Adepta Sororitas units against a squad of 20 Cadian Shock Troops, shooting alone, best per 100 points first
| # | Unit | Points | Per 100 pts | A turn |
| --- | --- | --- | --- | --- |
| 1 | Sanctifiers 9 models · 2× Holy fire, 1× Plasma gun, 1× Ministorum flamer, 4× Ministorum hand flamer, 1× Burning hands, 3× Close combat weapon, 1× Death Cult blades, 4× Sanctifier melee weapon  | 110 | 0.60 | 0.66 |
| 2 | Dominion Squad 10 models · 1× Bolt pistol, 1× Ministorum hand flamer, 5× Boltgun, 4× Ministorum Flamer, 10× Close combat weapon, 1× Power weapon  | 90 | 0.52 | 0.47 |
| 3 | Imperial Navy Breachers † 10 models · 9× Navis heavy shotgun, 1× Navis shotgun, 10× Close combat weapon  | 90 | 0.47 | 0.42 |
| 4 | Intranzia Fraye 1 model · 2× Heavy bolter, 1× Melta missile array, 2× Ministorum heavy flamer, 1× Mace of Saint Praxedes, 1× Throne of Blame  | 135 | 0.36 | 0.48 |
| 5 | Immolator 1 model · 1× Heavy Bolter, 1× Hunter-Killer Missile, 1× Immolation Flamers, 1× Armoured tracks  | 100 | 0.35 | 0.35 |
| 6 | Inquisitorial Chimera † 1 model · 1× Lasgun array, 1× Hunter-killer missile, 1× Heavy bolter, 1× Multi-laser, 1× Armoured tracks  | 60 | 0.33 | 0.20 |
| 7 | Sisters of Battle Immolator † 1 model · 1× Heavy bolter, 1× Hunter-killer missile, 1× Immolation flamers, 1× Armoured tracks  | 105 | 0.32 | 0.33 |
| 8 | Sisters Novitiate Squad 10 models · 1× Plasma pistol, 7× Autopistol, 2× Ministorum flamer, 1× Power weapon, 4× Close combat weapon, 5× Novitiate melee weapon  | 90 | 0.31 | 0.28 |
| 9 | Penitent Engines 1 model · 1× Penitent Flamers, 1× Twin Penitent Buzz-Blades  | 70 | 0.29 | 0.21 |
| 10 | Corvus Blackstar † 1 model · 1× Hurricane bolter, 1× Twin assault cannon, 2× Blackstar rocket launcher, 1× Armoured hull  | 180 | 0.29 | 0.52 |
| 11 | Vigilant Squad † 10 models · 9× Arbites combat shotgun, 1× Mechanical bite, 9× Close combat weapon  | 85 | 0.24 | 0.20 |
| 12 | Exaction Squad † 10 models · 9× Arbites combat shotgun, 1× Mechanical bite, 9× Close combat weapon  | 85 | 0.23 | 0.20 |
| 13 | Castigator 1 model · 1× Castigator autocannons, 3× Heavy bolter, 1× Hunter-Killer Missile, 1× Storm bolter, 1× Armoured tracks  | 165 | 0.23 | 0.38 |
| 14 | Retributor Squad 5 models · 1× Bolt pistol, 1× Inferno pistol, 4× Multi-melta, 5× Close combat weapon, 1× Power weapon  | 125 | 0.23 | 0.28 |
| 15 | Inquisitor Draxus † 1 model · 1× Dirgesinger, 1× Psychic Tempest, 1× Power fist  | 110 | 0.23 | 0.25 |
| 16 | Battle Sisters Squad 10 models · 1× Bolt pistol, 1× Inferno pistol, 7× Boltgun, 1× Meltagun, 1× Multi-melta, 10× Close combat weapon, 1× Power weapon  | 100 | 0.22 | 0.22 |
| 17 | Paragon Warsuits 3 models · 3× Bolt pistol, 3× Heavy Bolter, 3× Paragon Grenade Launchers, 3× Paragon War Blade  | 165 | 0.21 | 0.35 |
| 18 | Celestian Insidiants 10 models · 1× Inferno pistol, 3× Condemnor bolt pistol, 2× Ministorum hand flamer, 7× Null mace, 2× Blessed sword, 1× Virge of admonition  | 115 | 0.20 | 0.23 |
| 19 | Voidsmen-at-Arms † 6 models · 6× Artificer shotgun, 6× Close combat weapon  | 70 | 0.19 | 0.13 |
| 20 | Rogue Trader Entourage † 4 models · 4× Household pistol, 4× Monomolecular cane-rapier  | 105 | 0.17 | 0.18 |
| 21 | Ministorum Priest 1 model · 2× Zealot's vindictor  | 50 | 0.15 | 0.08 |
| 22 | Watch Captain Artemis † 1 model · 1× Hellfire Extremis, 1× Master-crafted power weapon  | 75 | 0.15 | 0.11 |
| 23 | Callidus Assassin 1 model · 1× Neural shredder, 1× Phase sword and poison blades  | 100 | 0.15 | 0.15 |
| 24 | Exorcist 1 model · 1× Exorcist Missile Launcher, 1× Heavy Bolter, 1× Hunter-Killer Missile, 1× Armoured tracks  | 180 | 0.14 | 0.26 |
| 25 | Sisters of Battle Squad † 10 models · 10× Boltgun, 10× Close combat weapon, 1× Chainsword  | 110 | 0.14 | 0.15 |
| 26 | Junith Eruita 1 model · 1× Twin Ministorum Heavy Flamer, 1× Mace of Castigation  | 105 | 0.14 | 0.14 |
| 27 | Deathwatch Kill Team † 5 models · 5× Boltgun, 5× Power weapon  | 115 | 0.13 | 0.15 |
| 28 | Saint Celestine 3 models · 2× The Ardent Blade, 2× Bolt Pistol, 2× Power Weapon  | 135 | 0.13 | 0.18 |
| 29 | Seraphim Squad 5 models · 1× Plasma pistol, 4× Bolt pistol, 5× Close combat weapon, 1× Power Weapon  | 75 | 0.12 | 0.09 |
| 30 | Zephyrim Squad 5 models · 1× Plasma pistol, 4× Bolt pistol, 5× Power Weapon  | 75 | 0.11 | 0.09 |

### Melee

Adepta Sororitas units against a squad of 20 Cadian Shock Troops, melee alone, best per 100 points first
| # | Unit | Points | Per 100 pts | A turn |
| --- | --- | --- | --- | --- |
| 1 | Repentia Squad 10 models · 1× Bolt pistol, 1× Neural Whips, 9× Penitent Eviscerator  | 140 | 0.64 | 0.90 |
| 2 | Celestian Insidiants 10 models · 1× Inferno pistol, 3× Condemnor bolt pistol, 2× Ministorum hand flamer, 7× Null mace, 2× Blessed sword, 1× Virge of admonition  | 115 | 0.54 | 0.62 |
| 3 | Arco-Flagellants 3 models · 3× Arco-flails  | 50 | 0.53 | 0.27 |
| 4 | Zephyrim Squad 5 models · 1× Plasma pistol, 4× Bolt pistol, 5× Power Weapon  | 75 | 0.44 | 0.33 |
| 5 | Celestian Sacresants 10 models · 1× Inferno pistol, 9× Bolt pistol, 1× Spear of the Faithful, 9× Hallowed Mace  | 150 | 0.42 | 0.62 |
| 6 | Daemonifuge 2 models · 1× Bolt pistol, 1× Sanctity, 1× The Outcast's Blades  | 85 | 0.36 | 0.31 |
| 7 | Subductor Squad † 10 models · 10× Mechanical bite  | 100 | 0.34 | 0.34 |
| 8 | Inquisitorial Agents † 6 models · 1× Heavy bolter, 6× Agent melee weapon  | 60 | 0.33 | 0.20 |
| 9 | Sanctifiers 9 models · 2× Holy fire, 1× Plasma gun, 1× Ministorum flamer, 4× Ministorum hand flamer, 1× Burning hands, 3× Close combat weapon, 1× Death Cult blades, 4× Sanctifier melee weapon  | 110 | 0.31 | 0.34 |
| 10 | Grey Knights Terminator Squad † 5 models · 5× Storm bolter, 5× Nemesis force weapon  | 190 | 0.29 | 0.55 |
| 11 | Deathwatch Kill Team † 5 models · 5× Boltgun, 5× Power weapon  | 115 | 0.29 | 0.33 |
| 12 | Rogue Trader Entourage † 4 models · 4× Household pistol, 4× Monomolecular cane-rapier  | 105 | 0.28 | 0.30 |
| 13 | Saint Celestine 3 models · 2× The Ardent Blade, 2× Bolt Pistol, 2× Power Weapon  | 135 | 0.26 | 0.35 |
| 14 | Eversor Assassin 1 model · 1× Executioner pistol, 1× Power sword and neuro gauntlet  | 110 | 0.24 | 0.27 |
| 15 | Mortifiers 1 model · 1× Heavy Bolter, 1× Twin Penitent Buzz-Blades  | 70 | 0.23 | 0.16 |
| 16 | Sisters Novitiate Squad 10 models · 1× Plasma pistol, 7× Autopistol, 2× Ministorum flamer, 1× Power weapon, 4× Close combat weapon, 5× Novitiate melee weapon  | 90 | 0.23 | 0.20 |
| 17 | Watch Captain Artemis † 1 model · 1× Hellfire Extremis, 1× Master-crafted power weapon  | 75 | 0.22 | 0.17 |
| 18 | Palatine 1 model · 1× Plasma pistol, 1× Palatine blade  | 50 | 0.22 | 0.11 |
| 19 | Exaction Squad † 10 models · 9× Arbites combat shotgun, 1× Mechanical bite, 9× Close combat weapon  | 85 | 0.22 | 0.18 |
| 20 | Vigilant Squad † 10 models · 9× Arbites combat shotgun, 1× Mechanical bite, 9× Close combat weapon  | 85 | 0.22 | 0.18 |
| 21 | Canoness 1 model · 1× Plasma pistol, 1× Power weapon  | 60 | 0.21 | 0.13 |
| 22 | Seraphim Squad 5 models · 1× Plasma pistol, 4× Bolt pistol, 5× Close combat weapon, 1× Power Weapon  | 75 | 0.21 | 0.16 |
| 23 | Triumph of Saint Katherine 1 model · 1× Bolt Pistols, 1× Relic Weapons  | 245 | 0.20 | 0.50 |
| 24 | Paragon Warsuits 3 models · 3× Bolt pistol, 3× Heavy Bolter, 3× Paragon Grenade Launchers, 3× Paragon War Blade  | 165 | 0.20 | 0.33 |
| 25 | Watch Master † 1 model · 2× Vigil spear  | 105 | 0.20 | 0.21 |
| 26 | Dogmata 1 model · 1× Bolt pistol, 1× Mace of the Righteous  | 45 | 0.20 | 0.09 |
| 27 | Canoness with Jump Pack 1 model · 1× Blessed Halberd  | 75 | 0.19 | 0.14 |
| 28 | Penitent Engines 1 model · 1× Penitent Flamers, 1× Twin Penitent Buzz-Blades  | 70 | 0.19 | 0.13 |
| 29 | Aestred Thurga and Agathae Dolan 2 models · 1× Bolt pistol, 1× Blade of Vigil, 1× Scribe's staff  | 80 | 0.18 | 0.14 |
| 30 | Inquisitor † 1 model · 1× Bolt pistol, 1× Inquisitorial melee weapon  | 65 | 0.17 | 0.11 |

[Every faction's best against hordes](/listcheck/best-against/hordes)

59 units

## Against elite infantry

How much of a squad of 5 Terminators (T6, W3, Sv 2+, Inv 4+) each unit removes in one turn, shooting and in melee, per 100 points and in all.

### Shooting

Adepta Sororitas units against a squad of 5 Terminators, shooting alone, best per 100 points first
| # | Unit | Points | Per 100 pts | A turn |
| --- | --- | --- | --- | --- |
| 1 | Retributor Squad 5 models · 1× Bolt pistol, 1× Inferno pistol, 4× Multi-melta, 5× Close combat weapon, 1× Power weapon  | 125 | 0.24 | 0.30 |
| 2 | Sanctifiers 9 models · 2× Holy fire, 1× Plasma gun, 1× Ministorum flamer, 4× Ministorum hand flamer, 1× Burning hands, 3× Close combat weapon, 1× Death Cult blades, 4× Sanctifier melee weapon  | 110 | 0.19 | 0.21 |
| 3 | Inquisitor Draxus † 1 model · 1× Dirgesinger, 1× Psychic Tempest, 1× Power fist  | 110 | 0.19 | 0.20 |
| 4 | Castigator 1 model · 1× Castigator autocannons, 3× Heavy bolter, 1× Hunter-Killer Missile, 1× Storm bolter, 1× Armoured tracks  | 165 | 0.18 | 0.31 |
| 5 | Immolator 1 model · 1× Heavy Bolter, 1× Hunter-Killer Missile, 1× Immolation Flamers, 1× Armoured tracks  | 100 | 0.17 | 0.17 |
| 6 | Inquisitorial Chimera † 1 model · 1× Lasgun array, 1× Hunter-killer missile, 1× Heavy bolter, 1× Multi-laser, 1× Armoured tracks  | 60 | 0.16 | 0.10 |
| 7 | Intranzia Fraye 1 model · 2× Heavy bolter, 1× Melta missile array, 2× Ministorum heavy flamer, 1× Mace of Saint Praxedes, 1× Throne of Blame  | 135 | 0.16 | 0.22 |
| 8 | Watch Captain Artemis † 1 model · 1× Hellfire Extremis, 1× Master-crafted power weapon  | 75 | 0.15 | 0.12 |
| 9 | Sisters of Battle Immolator † 1 model · 1× Heavy bolter, 1× Hunter-killer missile, 1× Immolation flamers, 1× Armoured tracks  | 105 | 0.15 | 0.16 |
| 10 | Exorcist 1 model · 1× Exorcist Missile Launcher, 1× Heavy Bolter, 1× Hunter-Killer Missile, 1× Armoured tracks  | 180 | 0.15 | 0.27 |
| 11 | Rogue Trader Entourage † 4 models · 4× Household pistol, 4× Monomolecular cane-rapier  | 105 | 0.14 | 0.15 |
| 12 | Battle Sisters Squad 10 models · 1× Bolt pistol, 1× Inferno pistol, 7× Boltgun, 1× Meltagun, 1× Multi-melta, 10× Close combat weapon, 1× Power weapon  | 100 | 0.13 | 0.13 |
| 13 | Paragon Warsuits 3 models · 3× Bolt pistol, 3× Heavy Bolter, 3× Paragon Grenade Launchers, 3× Paragon War Blade  | 165 | 0.12 | 0.20 |
| 14 | Sororitas Rhino 1 model · 1× Hunter-Killer Missile, 1× Storm bolter, 1× Armoured tracks  | 65 | 0.10 | 0.07 |
| 15 | Inquisitor Greyfax † 1 model · 1× Castigation, 1× Condemnor stake, 1× Master-crafted power sword  | 65 | 0.10 | 0.06 |
| 16 | Callidus Assassin 1 model · 1× Neural shredder, 1× Phase sword and poison blades  | 100 | 0.10 | 0.10 |
| 17 | Imperial Rhino † 1 model · 1× Storm bolter, 1× Hunter-killer missile, 1× Armoured tracks  | 65 | 0.10 | 0.06 |
| 18 | Dominion Squad 10 models · 1× Bolt pistol, 1× Ministorum hand flamer, 5× Boltgun, 4× Ministorum Flamer, 10× Close combat weapon, 1× Power weapon  | 90 | 0.09 | 0.08 |
| 19 | Sisters Novitiate Squad 10 models · 1× Plasma pistol, 7× Autopistol, 2× Ministorum flamer, 1× Power weapon, 4× Close combat weapon, 5× Novitiate melee weapon  | 90 | 0.08 | 0.07 |
| 20 | Imperial Navy Breachers † 10 models · 9× Navis heavy shotgun, 1× Navis shotgun, 10× Close combat weapon  | 90 | 0.08 | 0.07 |
| 21 | Corvus Blackstar † 1 model · 1× Hurricane bolter, 1× Twin assault cannon, 2× Blackstar rocket launcher, 1× Armoured hull  | 180 | 0.08 | 0.14 |
| 22 | Palatine 1 model · 1× Plasma pistol, 1× Palatine blade  | 50 | 0.08 | 0.04 |
| 23 | Celestian Insidiants 10 models · 1× Inferno pistol, 3× Condemnor bolt pistol, 2× Ministorum hand flamer, 7× Null mace, 2× Blessed sword, 1× Virge of admonition  | 115 | 0.07 | 0.09 |
| 24 | Morvenn Vahl 1 model · 1× Fidelis, 1× Paragon missile launcher, 1× Lance of Illumination  | 215 | 0.06 | 0.14 |
| 25 | Culexus Assassin † 1 model · 1× Animus speculum, 1× Life-draining touch  | 85 | 0.06 | 0.05 |
| 26 | Penitent Engines 1 model · 1× Penitent Flamers, 1× Twin Penitent Buzz-Blades  | 70 | 0.06 | 0.04 |
| 27 | Voidsmen-at-Arms † 6 models · 6× Artificer shotgun, 6× Close combat weapon  | 70 | 0.06 | 0.04 |
| 28 | Vindicare Assassin † 1 model · 1× Exitus rifle, 1× Vindicare combat knife  | 125 | 0.06 | 0.07 |
| 29 | Junith Eruita 1 model · 1× Twin Ministorum Heavy Flamer, 1× Mace of Castigation  | 105 | 0.06 | 0.06 |
| 30 | Inquisitor Coteaz † 1 model · 1× Psychic Blast, 1× Nemesis daemon hammer  | 95 | 0.05 | 0.05 |

### Melee

Adepta Sororitas units against a squad of 5 Terminators, melee alone, best per 100 points first
| # | Unit | Points | Per 100 pts | A turn |
| --- | --- | --- | --- | --- |
| 1 | Repentia Squad 10 models · 1× Bolt pistol, 1× Neural Whips, 9× Penitent Eviscerator  | 140 | 0.50 | 0.70 |
| 2 | Celestian Insidiants 10 models · 1× Inferno pistol, 3× Condemnor bolt pistol, 2× Ministorum hand flamer, 7× Null mace, 2× Blessed sword, 1× Virge of admonition  | 115 | 0.34 | 0.39 |
| 3 | Eversor Assassin 1 model · 1× Executioner pistol, 1× Power sword and neuro gauntlet  | 110 | 0.26 | 0.28 |
| 4 | Mortifiers 1 model · 1× Heavy Bolter, 1× Twin Penitent Buzz-Blades  | 70 | 0.23 | 0.16 |
| 5 | Celestian Sacresants 10 models · 1× Inferno pistol, 9× Bolt pistol, 1× Spear of the Faithful, 9× Hallowed Mace  | 150 | 0.23 | 0.35 |
| 6 | Penitent Engines 1 model · 1× Penitent Flamers, 1× Twin Penitent Buzz-Blades  | 70 | 0.19 | 0.13 |
| 7 | Grey Knights Terminator Squad † 5 models · 5× Storm bolter, 5× Nemesis force weapon  | 190 | 0.18 | 0.35 |
| 8 | Daemonifuge 2 models · 1× Bolt pistol, 1× Sanctity, 1× The Outcast's Blades  | 85 | 0.17 | 0.15 |
| 9 | Paragon Warsuits 3 models · 3× Bolt pistol, 3× Heavy Bolter, 3× Paragon Grenade Launchers, 3× Paragon War Blade  | 165 | 0.17 | 0.28 |
| 10 | Saint Celestine 3 models · 2× The Ardent Blade, 2× Bolt Pistol, 2× Power Weapon  | 135 | 0.16 | 0.22 |
| 11 | Morvenn Vahl 1 model · 1× Fidelis, 1× Paragon missile launcher, 1× Lance of Illumination  | 215 | 0.16 | 0.34 |
| 12 | Zephyrim Squad 5 models · 1× Plasma pistol, 4× Bolt pistol, 5× Power Weapon  | 75 | 0.15 | 0.11 |
| 13 | Watch Master † 1 model · 2× Vigil spear  | 105 | 0.15 | 0.15 |
| 14 | Inquisitor Coteaz † 1 model · 1× Psychic Blast, 1× Nemesis daemon hammer  | 95 | 0.14 | 0.13 |
| 15 | Palatine 1 model · 1× Plasma pistol, 1× Palatine blade  | 50 | 0.13 | 0.07 |
| 16 | Watch Captain Artemis † 1 model · 1× Hellfire Extremis, 1× Master-crafted power weapon  | 75 | 0.13 | 0.10 |
| 17 | Canoness 1 model · 1× Plasma pistol, 1× Power weapon  | 60 | 0.13 | 0.08 |
| 18 | Dogmata 1 model · 1× Bolt pistol, 1× Mace of the Righteous  | 45 | 0.13 | 0.06 |
| 19 | Culexus Assassin † 1 model · 1× Animus speculum, 1× Life-draining touch  | 85 | 0.12 | 0.10 |
| 20 | Callidus Assassin 1 model · 1× Neural shredder, 1× Phase sword and poison blades  | 100 | 0.11 | 0.11 |
| 21 | Canoness with Jump Pack 1 model · 1× Blessed Halberd  | 75 | 0.11 | 0.08 |
| 22 | Sanctifiers 9 models · 2× Holy fire, 1× Plasma gun, 1× Ministorum flamer, 4× Ministorum hand flamer, 1× Burning hands, 3× Close combat weapon, 1× Death Cult blades, 4× Sanctifier melee weapon  | 110 | 0.11 | 0.12 |
| 23 | Deathwatch Kill Team † 5 models · 5× Boltgun, 5× Power weapon  | 115 | 0.10 | 0.11 |
| 24 | Junith Eruita 1 model · 1× Twin Ministorum Heavy Flamer, 1× Mace of Castigation  | 105 | 0.09 | 0.10 |
| 25 | Intranzia Fraye 1 model · 2× Heavy bolter, 1× Melta missile array, 2× Ministorum heavy flamer, 1× Mace of Saint Praxedes, 1× Throne of Blame  | 135 | 0.09 | 0.12 |
| 26 | Aestred Thurga and Agathae Dolan 2 models · 1× Bolt pistol, 1× Blade of Vigil, 1× Scribe's staff  | 80 | 0.09 | 0.07 |
| 27 | Arco-Flagellants 3 models · 3× Arco-flails  | 50 | 0.09 | 0.05 |
| 28 | Inquisitor Greyfax † 1 model · 1× Castigation, 1× Condemnor stake, 1× Master-crafted power sword  | 65 | 0.08 | 0.05 |
| 29 | Rogue Trader Entourage † 4 models · 4× Household pistol, 4× Monomolecular cane-rapier  | 105 | 0.08 | 0.08 |
| 30 | Triumph of Saint Katherine 1 model · 1× Bolt Pistols, 1× Relic Weapons  | 245 | 0.07 | 0.17 |

[Every faction's best against elite infantry](/listcheck/best-against/elite-infantry)

59 units

## Against light vehicles

How much of an Impulsor (T9, W11, Sv 3+) each unit removes in one turn, shooting and in melee, per 100 points and in all.

### Shooting

Adepta Sororitas units against an Impulsor, shooting alone, best per 100 points first
| # | Unit | Points | Per 100 pts | A turn |
| --- | --- | --- | --- | --- |
| 1 | Retributor Squad 5 models · 1× Bolt pistol, 1× Inferno pistol, 4× Multi-melta, 5× Close combat weapon, 1× Power weapon  | 125 | 0.61 | 0.76 |
| 2 | Paragon Warsuits 3 models · 3× Bolt pistol, 3× Heavy Bolter, 3× Paragon Grenade Launchers, 3× Paragon War Blade  | 165 | 0.41 | 0.67 |
| 3 | Inquisitorial Chimera † 1 model · 1× Lasgun array, 1× Hunter-killer missile, 1× Heavy bolter, 1× Multi-laser, 1× Armoured tracks  | 60 | 0.40 | 0.24 |
| 4 | Exorcist 1 model · 1× Exorcist Missile Launcher, 1× Heavy Bolter, 1× Hunter-Killer Missile, 1× Armoured tracks  | 180 | 0.39 | 0.71 |
| 5 | Castigator 1 model · 1× Castigator autocannons, 3× Heavy bolter, 1× Hunter-Killer Missile, 1× Storm bolter, 1× Armoured tracks  | 165 | 0.38 | 0.63 |
| 6 | Battle Sisters Squad 10 models · 1× Bolt pistol, 1× Inferno pistol, 7× Boltgun, 1× Meltagun, 1× Multi-melta, 10× Close combat weapon, 1× Power weapon  | 100 | 0.33 | 0.33 |
| 7 | Immolator 1 model · 1× Heavy Bolter, 1× Hunter-Killer Missile, 1× Immolation Flamers, 1× Armoured tracks  | 100 | 0.33 | 0.33 |
| 8 | Sisters of Battle Immolator † 1 model · 1× Heavy bolter, 1× Hunter-killer missile, 1× Immolation flamers, 1× Armoured tracks  | 105 | 0.30 | 0.32 |
| 9 | Sanctifiers 9 models · 2× Holy fire, 1× Plasma gun, 1× Ministorum flamer, 4× Ministorum hand flamer, 1× Burning hands, 3× Close combat weapon, 1× Death Cult blades, 4× Sanctifier melee weapon  | 110 | 0.30 | 0.33 |
| 10 | Intranzia Fraye 1 model · 2× Heavy bolter, 1× Melta missile array, 2× Ministorum heavy flamer, 1× Mace of Saint Praxedes, 1× Throne of Blame  | 135 | 0.28 | 0.38 |
| 11 | Rogue Trader Entourage † 4 models · 4× Household pistol, 4× Monomolecular cane-rapier  | 105 | 0.26 | 0.27 |
| 12 | Sororitas Rhino 1 model · 1× Hunter-Killer Missile, 1× Storm bolter, 1× Armoured tracks  | 65 | 0.24 | 0.16 |
| 13 | Imperial Rhino † 1 model · 1× Storm bolter, 1× Hunter-killer missile, 1× Armoured tracks  | 65 | 0.23 | 0.15 |
| 14 | Dominion Squad 10 models · 1× Bolt pistol, 1× Ministorum hand flamer, 5× Boltgun, 4× Ministorum Flamer, 10× Close combat weapon, 1× Power weapon  | 90 | 0.20 | 0.18 |
| 15 | Inquisitor Draxus † 1 model · 1× Dirgesinger, 1× Psychic Tempest, 1× Power fist  | 110 | 0.19 | 0.21 |
| 16 | Penitent Engines 1 model · 1× Penitent Flamers, 1× Twin Penitent Buzz-Blades  | 70 | 0.17 | 0.12 |
| 17 | Sisters Novitiate Squad 10 models · 1× Plasma pistol, 7× Autopistol, 2× Ministorum flamer, 1× Power weapon, 4× Close combat weapon, 5× Novitiate melee weapon  | 90 | 0.15 | 0.14 |
| 18 | Corvus Blackstar † 1 model · 1× Hurricane bolter, 1× Twin assault cannon, 2× Blackstar rocket launcher, 1× Armoured hull  | 180 | 0.13 | 0.23 |
| 19 | Morvenn Vahl 1 model · 1× Fidelis, 1× Paragon missile launcher, 1× Lance of Illumination  | 215 | 0.12 | 0.27 |
| 20 | Mortifiers 1 model · 1× Heavy Bolter, 1× Twin Penitent Buzz-Blades  | 70 | 0.12 | 0.08 |
| 21 | Culexus Assassin † 1 model · 1× Animus speculum, 1× Life-draining touch  | 85 | 0.11 | 0.10 |
| 22 | Inquisitorial Agents † 6 models · 1× Heavy bolter, 6× Agent melee weapon  | 60 | 0.11 | 0.06 |
| 23 | Imperial Navy Breachers † 10 models · 9× Navis heavy shotgun, 1× Navis shotgun, 10× Close combat weapon  | 90 | 0.11 | 0.09 |
| 24 | Inquisitor Greyfax † 1 model · 1× Castigation, 1× Condemnor stake, 1× Master-crafted power sword  | 65 | 0.09 | 0.06 |
| 25 | Voidsmen-at-Arms † 6 models · 6× Artificer shotgun, 6× Close combat weapon  | 70 | 0.09 | 0.07 |
| 26 | Celestian Insidiants 10 models · 1× Inferno pistol, 3× Condemnor bolt pistol, 2× Ministorum hand flamer, 7× Null mace, 2× Blessed sword, 1× Virge of admonition  | 115 | 0.09 | 0.11 |
| 27 | Vindicare Assassin † 1 model · 1× Exitus rifle, 1× Vindicare combat knife  | 125 | 0.09 | 0.11 |
| 28 | Palatine 1 model · 1× Plasma pistol, 1× Palatine blade  | 50 | 0.08 | 0.04 |
| 29 | Junith Eruita 1 model · 1× Twin Ministorum Heavy Flamer, 1× Mace of Castigation  | 105 | 0.08 | 0.09 |
| 30 | Watch Captain Artemis † 1 model · 1× Hellfire Extremis, 1× Master-crafted power weapon  | 75 | 0.07 | 0.06 |

### Melee

Adepta Sororitas units against an Impulsor, melee alone, best per 100 points first
| # | Unit | Points | Per 100 pts | A turn |
| --- | --- | --- | --- | --- |
| 1 | Repentia Squad 10 models · 1× Bolt pistol, 1× Neural Whips, 9× Penitent Eviscerator  | 140 | 0.66 | 0.93 |
| 2 | Mortifiers 1 model · 1× Heavy Bolter, 1× Twin Penitent Buzz-Blades  | 70 | 0.65 | 0.45 |
| 3 | Penitent Engines 1 model · 1× Penitent Flamers, 1× Twin Penitent Buzz-Blades  | 70 | 0.51 | 0.36 |
| 4 | Celestian Sacresants 10 models · 1× Inferno pistol, 9× Bolt pistol, 1× Spear of the Faithful, 9× Hallowed Mace  | 150 | 0.44 | 0.67 |
| 5 | Celestian Insidiants 10 models · 1× Inferno pistol, 3× Condemnor bolt pistol, 2× Ministorum hand flamer, 7× Null mace, 2× Blessed sword, 1× Virge of admonition  | 115 | 0.43 | 0.50 |
| 6 | Paragon Warsuits 3 models · 3× Bolt pistol, 3× Heavy Bolter, 3× Paragon Grenade Launchers, 3× Paragon War Blade  | 165 | 0.36 | 0.59 |
| 7 | Callidus Assassin 1 model · 1× Neural shredder, 1× Phase sword and poison blades  | 100 | 0.35 | 0.35 |
| 8 | Eversor Assassin 1 model · 1× Executioner pistol, 1× Power sword and neuro gauntlet  | 110 | 0.28 | 0.31 |
| 9 | Grey Knights Terminator Squad † 5 models · 5× Storm bolter, 5× Nemesis force weapon  | 190 | 0.27 | 0.52 |
| 10 | Watch Captain Artemis † 1 model · 1× Hellfire Extremis, 1× Master-crafted power weapon  | 75 | 0.27 | 0.20 |
| 11 | Arco-Flagellants 3 models · 3× Arco-flails  | 50 | 0.24 | 0.12 |
| 12 | Canoness with Jump Pack 1 model · 1× Blessed Halberd  | 75 | 0.23 | 0.18 |
| 13 | Dogmata 1 model · 1× Bolt pistol, 1× Mace of the Righteous  | 45 | 0.23 | 0.10 |
