§ WIN · 11th edition
Most durable Necrons unitsEvery Necrons unit ranked by how much killing it takes in 40k 11th edition, counted in attacks to destroy it.
- Units ranked
- 52
- In winning lists' loadout
- 50 of 52
- Feed as of
- 2026-10-07
Hardest to kill
Ranked by how many Intercessors take as much killing, over bolt rifles, heavy bolters, lascannons and power weapons.
48 units52 units
| # | Unit | Points | Intercessors | Per 100 pts |
|---|---|---|---|---|
| 1 | The Silent King3 models · T10, W16, Sv 2+, Inv 4+420 pts · 82 Intercessors · 19.4 per 100 pts | 420 | 82 | 19.4 |
| 2 | C'tan Shard of the Deceiver1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth330 pts · 63 Intercessors · 19.1 per 100 pts | 330 | 63 | 19.1 |
| 3 | C'tan Shard of the Nightbringer1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis360 pts · 50 Intercessors · 13.9 per 100 pts | 360 | 50 | 13.9 |
| 4 | C'tan Shard of the Void Dragon1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis345 pts · 50 Intercessors · 14.5 per 100 pts | 345 | 50 | 14.5 |
| 5 | Transcendent C'tan1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis340 pts · 50 Intercessors · 14.6 per 100 pts | 340 | 50 | 14.6 |
| 6 | Illuminor Szeras1 model · T8, W9, Sv 2+, Inv 4+, FNP 4+175 pts · 22 Intercessors · 12.6 per 100 pts | 175 | 22 | 12.6 |
| 7 | Canoptek Wraiths6 models · T6, W4, Sv 3+, Inv 4+220 pts · 20 Intercessors · 9.2 per 100 pts | 220 | 20 | 9.2 |
| 8 | Lychguard10 models · T5, W2, Sv 3+ · Dispersion Shield160 pts · 15.3 Intercessors · 9.5 per 100 pts | 160 | 15.3 | 9.5 |
| 9 | Lokhust Destroyers6 models · T6, W3, Sv 3+190 pts · 15.0 Intercessors · 7.9 per 100 pts | 190 | 15.0 | 7.9 |
| 10 | Doomsday Ark1 model · T9, W14, Sv 3+, Inv 4+200 pts · 13.9 Intercessors · 6.9 per 100 pts | 200 | 13.9 | 6.9 |
| 11 | Ghost Ark1 model · T9, W14, Sv 3+, Inv 4+100 pts · 13.8 Intercessors · 13.8 per 100 pts | 100 | 13.8 | 13.8 |
| 12 | Necron Warriors20 models · T4, W1, Sv 4+190 pts · 12.9 Intercessors · 6.8 per 100 pts | 190 | 12.9 | 6.8 |
| 13 | Canoptek Doomstalker1 model · T8, W12, Sv 3+, Inv 4+130 pts · 12.0 Intercessors · 9.3 per 100 pts | 130 | 12.0 | 9.3 |
| 14 | Triarch Stalker1 model · T8, W12, Sv 3+, Inv 4+110 pts · 12.0 Intercessors · 10.9 per 100 pts | 110 | 12.0 | 10.9 |
| 15 | Immortals10 models · T5, W1, Sv 3+130 pts · 10.5 Intercessors · 8.1 per 100 pts | 130 | 10.5 | 8.1 |
| 16 | Catacomb Command Barge1 model · T8, W9, Sv 3+, Inv 4+ · Advanced Quantum Shielding120 pts · 10.3 Intercessors · 8.6 per 100 pts | 120 | 10.3 | 8.6 |
| 17 | Doom Scythe1 model · T9, W12, Sv 3+200 pts · 9.8 Intercessors · 4.9 per 100 pts | 200 | 9.8 | 4.9 |
| 18 | Night Scythe1 model · T9, W12, Sv 3+125 pts · 9.8 Intercessors · 7.8 per 100 pts | 125 | 9.8 | 7.8 |
| 19 | Annihilation Barge1 model · T8, W9, Sv 3+, Inv 4+100 pts · 9.7 Intercessors · 9.7 per 100 pts | 100 | 9.7 | 9.7 |
| 20 | Nekrosor Ammentar1 model · T8, W9, Sv 3+, Inv 4+195 pts · 9.6 Intercessors · 4.9 per 100 pts | 195 | 9.6 | 4.9 |
| 21 | Lokhust Heavy Destroyers3 models · T6, W4, Sv 3+165 pts · 8.3 Intercessors · 5.0 per 100 pts | 165 | 8.3 | 5.0 |
| 22 | Canoptek Reanimator1 model · T6, W6, Sv 3+, FNP 4+75 pts · 8.0 Intercessors · 10.7 per 100 pts | 75 | 8.0 | 10.7 |
| 23 | Skorpekh Destroyers3 models · T6, W3, Sv 3+85 pts · 7.5 Intercessors · 8.8 per 100 pts | 85 | 7.5 | 8.8 |
| 24 | Overlord1 model · T5, W6, Sv 2+, Inv 4+ · Implacable Resilience90 pts · 7.3 Intercessors · 8.1 per 100 pts | 90 | 7.3 | 8.1 |
| 25 | Skorpekh Lord1 model · T7, W7, Sv 3+, Inv 4+95 pts · 6.4 Intercessors · 6.7 per 100 pts | 95 | 6.4 | 6.7 |
| 26 | Convergence of Dominion†1 model · T9, W7, Sv 3+60 pts · 6.3 Intercessors · 10.5 per 100 pts | 60 | 6.3 | 10.5 |
| 27 | Triarch Praetorians5 models · T5, W2, Sv 3+80 pts · 6.2 Intercessors · 7.7 per 100 pts | 80 | 6.2 | 7.7 |
| 28 | Tomb Blades6 models · T5, W2, Sv 4+140 pts · 5.9 Intercessors · 4.2 per 100 pts | 140 | 5.9 | 4.2 |
| 29 | Deathmarks5 models · T5, W1, Sv 3+60 pts · 5.2 Intercessors · 8.7 per 100 pts | 60 | 5.2 | 8.7 |
| 30 | Lokhust Lord1 model · T6, W6, Sv 3+, Inv 4+80 pts · 4.9 Intercessors · 6.2 per 100 pts | 80 | 4.9 | 6.2 |
| # | Unit | Points | Intercessors | Per 100 pts |
|---|---|---|---|---|
| 1 | The Silent King3 models · T10, W16, Sv 2+, Inv 4+420 pts · 82 Intercessors · 19.4 per 100 pts | 420 | 82 | 19.4 |
| 2 | C'tan Shard of the Deceiver1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth330 pts · 63 Intercessors · 19.1 per 100 pts | 330 | 63 | 19.1 |
| 3 | C'tan Shard of the Nightbringer1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis360 pts · 50 Intercessors · 13.9 per 100 pts | 360 | 50 | 13.9 |
| 4 | C'tan Shard of the Void Dragon1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis345 pts · 50 Intercessors · 14.5 per 100 pts | 345 | 50 | 14.5 |
| 5 | Transcendent C'tan1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis340 pts · 50 Intercessors · 14.6 per 100 pts | 340 | 50 | 14.6 |
| 6 | Obelisk1 model · T13, W24, Sv 2+280 pts · 45 Intercessors · 16.1 per 100 pts | 280 | 45 | 16.1 |
| 7 | Tesseract Vault1 model · T12, W24, Sv 2+, Inv 4+465 pts · 44 Intercessors · 9.4 per 100 pts | 465 | 44 | 9.4 |
| 8 | Monolith1 model · T13, W22, Sv 2+420 pts · 41 Intercessors · 9.8 per 100 pts | 420 | 41 | 9.8 |
| 9 | Seraptek Heavy Construct1 model · T12, W24, Sv 3+, Inv 5+540 pts · 31 Intercessors · 5.7 per 100 pts | 540 | 31 | 5.7 |
| 10 | Illuminor Szeras1 model · T8, W9, Sv 2+, Inv 4+, FNP 4+175 pts · 22 Intercessors · 12.6 per 100 pts | 175 | 22 | 12.6 |
| 11 | Canoptek Wraiths6 models · T6, W4, Sv 3+, Inv 4+220 pts · 20 Intercessors · 9.2 per 100 pts | 220 | 20 | 9.2 |
| 12 | Lychguard10 models · T5, W2, Sv 3+ · Dispersion Shield160 pts · 15.3 Intercessors · 9.5 per 100 pts | 160 | 15.3 | 9.5 |
| 13 | Lokhust Destroyers6 models · T6, W3, Sv 3+190 pts · 15.0 Intercessors · 7.9 per 100 pts | 190 | 15.0 | 7.9 |
| 14 | Doomsday Ark1 model · T9, W14, Sv 3+, Inv 4+200 pts · 13.9 Intercessors · 6.9 per 100 pts | 200 | 13.9 | 6.9 |
| 15 | Ghost Ark1 model · T9, W14, Sv 3+, Inv 4+100 pts · 13.8 Intercessors · 13.8 per 100 pts | 100 | 13.8 | 13.8 |
| 16 | Necron Warriors20 models · T4, W1, Sv 4+190 pts · 12.9 Intercessors · 6.8 per 100 pts | 190 | 12.9 | 6.8 |
| 17 | Canoptek Doomstalker1 model · T8, W12, Sv 3+, Inv 4+130 pts · 12.0 Intercessors · 9.3 per 100 pts | 130 | 12.0 | 9.3 |
| 18 | Triarch Stalker1 model · T8, W12, Sv 3+, Inv 4+110 pts · 12.0 Intercessors · 10.9 per 100 pts | 110 | 12.0 | 10.9 |
| 19 | Immortals10 models · T5, W1, Sv 3+130 pts · 10.5 Intercessors · 8.1 per 100 pts | 130 | 10.5 | 8.1 |
| 20 | Catacomb Command Barge1 model · T8, W9, Sv 3+, Inv 4+ · Advanced Quantum Shielding120 pts · 10.3 Intercessors · 8.6 per 100 pts | 120 | 10.3 | 8.6 |
| 21 | Doom Scythe1 model · T9, W12, Sv 3+200 pts · 9.8 Intercessors · 4.9 per 100 pts | 200 | 9.8 | 4.9 |
| 22 | Night Scythe1 model · T9, W12, Sv 3+125 pts · 9.8 Intercessors · 7.8 per 100 pts | 125 | 9.8 | 7.8 |
| 23 | Annihilation Barge1 model · T8, W9, Sv 3+, Inv 4+100 pts · 9.7 Intercessors · 9.7 per 100 pts | 100 | 9.7 | 9.7 |
| 24 | Nekrosor Ammentar1 model · T8, W9, Sv 3+, Inv 4+195 pts · 9.6 Intercessors · 4.9 per 100 pts | 195 | 9.6 | 4.9 |
| 25 | Lokhust Heavy Destroyers3 models · T6, W4, Sv 3+165 pts · 8.3 Intercessors · 5.0 per 100 pts | 165 | 8.3 | 5.0 |
| 26 | Canoptek Reanimator1 model · T6, W6, Sv 3+, FNP 4+75 pts · 8.0 Intercessors · 10.7 per 100 pts | 75 | 8.0 | 10.7 |
| 27 | Skorpekh Destroyers3 models · T6, W3, Sv 3+85 pts · 7.5 Intercessors · 8.8 per 100 pts | 85 | 7.5 | 8.8 |
| 28 | Overlord1 model · T5, W6, Sv 2+, Inv 4+ · Implacable Resilience90 pts · 7.3 Intercessors · 8.1 per 100 pts | 90 | 7.3 | 8.1 |
| 29 | Skorpekh Lord1 model · T7, W7, Sv 3+, Inv 4+95 pts · 6.4 Intercessors · 6.7 per 100 pts | 95 | 6.4 | 6.7 |
| 30 | Convergence of Dominion†1 model · T9, W7, Sv 3+60 pts · 6.3 Intercessors · 10.5 per 100 pts | 60 | 6.3 | 10.5 |
Most durable per point
The same figure per 100 points: the durability a unit buys for what it costs.
48 units52 units
| # | Unit | Points | Intercessors | Per 100 pts |
|---|---|---|---|---|
| 1 | The Silent King3 models · T10, W16, Sv 2+, Inv 4+420 pts · 82 Intercessors · 19.4 per 100 pts | 420 | 82 | 19.4 |
| 2 | C'tan Shard of the Deceiver1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth330 pts · 63 Intercessors · 19.1 per 100 pts | 330 | 63 | 19.1 |
| 3 | Transcendent C'tan1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis340 pts · 50 Intercessors · 14.6 per 100 pts | 340 | 50 | 14.6 |
| 4 | C'tan Shard of the Void Dragon1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis345 pts · 50 Intercessors · 14.5 per 100 pts | 345 | 50 | 14.5 |
| 5 | C'tan Shard of the Nightbringer1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis360 pts · 50 Intercessors · 13.9 per 100 pts | 360 | 50 | 13.9 |
| 6 | Ghost Ark1 model · T9, W14, Sv 3+, Inv 4+100 pts · 13.8 Intercessors · 13.8 per 100 pts | 100 | 13.8 | 13.8 |
| 7 | Illuminor Szeras1 model · T8, W9, Sv 2+, Inv 4+, FNP 4+175 pts · 22 Intercessors · 12.6 per 100 pts | 175 | 22 | 12.6 |
| 8 | Triarch Stalker1 model · T8, W12, Sv 3+, Inv 4+110 pts · 12.0 Intercessors · 10.9 per 100 pts | 110 | 12.0 | 10.9 |
| 9 | Canoptek Reanimator1 model · T6, W6, Sv 3+, FNP 4+75 pts · 8.0 Intercessors · 10.7 per 100 pts | 75 | 8.0 | 10.7 |
| 10 | Convergence of Dominion†1 model · T9, W7, Sv 3+60 pts · 6.3 Intercessors · 10.5 per 100 pts | 60 | 6.3 | 10.5 |
| 11 | Annihilation Barge1 model · T8, W9, Sv 3+, Inv 4+100 pts · 9.7 Intercessors · 9.7 per 100 pts | 100 | 9.7 | 9.7 |
| 12 | Lychguard10 models · T5, W2, Sv 3+ · Dispersion Shield160 pts · 15.3 Intercessors · 9.5 per 100 pts | 160 | 15.3 | 9.5 |
| 13 | Canoptek Doomstalker1 model · T8, W12, Sv 3+, Inv 4+130 pts · 12.0 Intercessors · 9.3 per 100 pts | 130 | 12.0 | 9.3 |
| 14 | Canoptek Wraiths6 models · T6, W4, Sv 3+, Inv 4+220 pts · 20 Intercessors · 9.2 per 100 pts | 220 | 20 | 9.2 |
| 15 | Skorpekh Destroyers3 models · T6, W3, Sv 3+85 pts · 7.5 Intercessors · 8.8 per 100 pts | 85 | 7.5 | 8.8 |
| 16 | Deathmarks5 models · T5, W1, Sv 3+60 pts · 5.2 Intercessors · 8.7 per 100 pts | 60 | 5.2 | 8.7 |
| 17 | Catacomb Command Barge1 model · T8, W9, Sv 3+, Inv 4+ · Advanced Quantum Shielding120 pts · 10.3 Intercessors · 8.6 per 100 pts | 120 | 10.3 | 8.6 |
| 18 | Trazyn the Infinite†1 model · T5, W6, Sv 2+, Inv 4+60 pts · 4.9 Intercessors · 8.2 per 100 pts | 60 | 4.9 | 8.2 |
| 19 | Overlord1 model · T5, W6, Sv 2+, Inv 4+ · Implacable Resilience90 pts · 7.3 Intercessors · 8.1 per 100 pts | 90 | 7.3 | 8.1 |
| 20 | Immortals10 models · T5, W1, Sv 3+130 pts · 10.5 Intercessors · 8.1 per 100 pts | 130 | 10.5 | 8.1 |
| 21 | Lokhust Destroyers6 models · T6, W3, Sv 3+190 pts · 15.0 Intercessors · 7.9 per 100 pts | 190 | 15.0 | 7.9 |
| 22 | Night Scythe1 model · T9, W12, Sv 3+125 pts · 9.8 Intercessors · 7.8 per 100 pts | 125 | 9.8 | 7.8 |
| 23 | Triarch Praetorians5 models · T5, W2, Sv 3+80 pts · 6.2 Intercessors · 7.7 per 100 pts | 80 | 6.2 | 7.7 |
| 24 | Flayed Ones5 models · T4, W1, Sv 4+ · Stealth55 pts · 4.0 Intercessors · 7.4 per 100 pts | 55 | 4.0 | 7.4 |
| 25 | Doomsday Ark1 model · T9, W14, Sv 3+, Inv 4+200 pts · 13.9 Intercessors · 6.9 per 100 pts | 200 | 13.9 | 6.9 |
| 26 | Necron Warriors20 models · T4, W1, Sv 4+190 pts · 12.9 Intercessors · 6.8 per 100 pts | 190 | 12.9 | 6.8 |
| 27 | Skorpekh Lord1 model · T7, W7, Sv 3+, Inv 4+95 pts · 6.4 Intercessors · 6.7 per 100 pts | 95 | 6.4 | 6.7 |
| 28 | Canoptek Spyders1 model · T7, W6, Sv 3+65 pts · 4.3 Intercessors · 6.5 per 100 pts | 65 | 4.3 | 6.5 |
| 29 | Canoptek Scarab Swarms3 models · T2, W4, Sv 6+40 pts · 2.6 Intercessors · 6.4 per 100 pts | 40 | 2.6 | 6.4 |
| 30 | Lokhust Lord1 model · T6, W6, Sv 3+, Inv 4+80 pts · 4.9 Intercessors · 6.2 per 100 pts | 80 | 4.9 | 6.2 |
| # | Unit | Points | Intercessors | Per 100 pts |
|---|---|---|---|---|
| 1 | The Silent King3 models · T10, W16, Sv 2+, Inv 4+420 pts · 82 Intercessors · 19.4 per 100 pts | 420 | 82 | 19.4 |
| 2 | C'tan Shard of the Deceiver1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth330 pts · 63 Intercessors · 19.1 per 100 pts | 330 | 63 | 19.1 |
| 3 | Obelisk1 model · T13, W24, Sv 2+280 pts · 45 Intercessors · 16.1 per 100 pts | 280 | 45 | 16.1 |
| 4 | Transcendent C'tan1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis340 pts · 50 Intercessors · 14.6 per 100 pts | 340 | 50 | 14.6 |
| 5 | C'tan Shard of the Void Dragon1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis345 pts · 50 Intercessors · 14.5 per 100 pts | 345 | 50 | 14.5 |
| 6 | C'tan Shard of the Nightbringer1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis360 pts · 50 Intercessors · 13.9 per 100 pts | 360 | 50 | 13.9 |
| 7 | Ghost Ark1 model · T9, W14, Sv 3+, Inv 4+100 pts · 13.8 Intercessors · 13.8 per 100 pts | 100 | 13.8 | 13.8 |
| 8 | Illuminor Szeras1 model · T8, W9, Sv 2+, Inv 4+, FNP 4+175 pts · 22 Intercessors · 12.6 per 100 pts | 175 | 22 | 12.6 |
| 9 | Triarch Stalker1 model · T8, W12, Sv 3+, Inv 4+110 pts · 12.0 Intercessors · 10.9 per 100 pts | 110 | 12.0 | 10.9 |
| 10 | Canoptek Reanimator1 model · T6, W6, Sv 3+, FNP 4+75 pts · 8.0 Intercessors · 10.7 per 100 pts | 75 | 8.0 | 10.7 |
| 11 | Convergence of Dominion†1 model · T9, W7, Sv 3+60 pts · 6.3 Intercessors · 10.5 per 100 pts | 60 | 6.3 | 10.5 |
| 12 | Monolith1 model · T13, W22, Sv 2+420 pts · 41 Intercessors · 9.8 per 100 pts | 420 | 41 | 9.8 |
| 13 | Annihilation Barge1 model · T8, W9, Sv 3+, Inv 4+100 pts · 9.7 Intercessors · 9.7 per 100 pts | 100 | 9.7 | 9.7 |
| 14 | Lychguard10 models · T5, W2, Sv 3+ · Dispersion Shield160 pts · 15.3 Intercessors · 9.5 per 100 pts | 160 | 15.3 | 9.5 |
| 15 | Tesseract Vault1 model · T12, W24, Sv 2+, Inv 4+465 pts · 44 Intercessors · 9.4 per 100 pts | 465 | 44 | 9.4 |
| 16 | Canoptek Doomstalker1 model · T8, W12, Sv 3+, Inv 4+130 pts · 12.0 Intercessors · 9.3 per 100 pts | 130 | 12.0 | 9.3 |
| 17 | Canoptek Wraiths6 models · T6, W4, Sv 3+, Inv 4+220 pts · 20 Intercessors · 9.2 per 100 pts | 220 | 20 | 9.2 |
| 18 | Skorpekh Destroyers3 models · T6, W3, Sv 3+85 pts · 7.5 Intercessors · 8.8 per 100 pts | 85 | 7.5 | 8.8 |
| 19 | Deathmarks5 models · T5, W1, Sv 3+60 pts · 5.2 Intercessors · 8.7 per 100 pts | 60 | 5.2 | 8.7 |
| 20 | Catacomb Command Barge1 model · T8, W9, Sv 3+, Inv 4+ · Advanced Quantum Shielding120 pts · 10.3 Intercessors · 8.6 per 100 pts | 120 | 10.3 | 8.6 |
| 21 | Trazyn the Infinite†1 model · T5, W6, Sv 2+, Inv 4+60 pts · 4.9 Intercessors · 8.2 per 100 pts | 60 | 4.9 | 8.2 |
| 22 | Overlord1 model · T5, W6, Sv 2+, Inv 4+ · Implacable Resilience90 pts · 7.3 Intercessors · 8.1 per 100 pts | 90 | 7.3 | 8.1 |
| 23 | Immortals10 models · T5, W1, Sv 3+130 pts · 10.5 Intercessors · 8.1 per 100 pts | 130 | 10.5 | 8.1 |
| 24 | Lokhust Destroyers6 models · T6, W3, Sv 3+190 pts · 15.0 Intercessors · 7.9 per 100 pts | 190 | 15.0 | 7.9 |
| 25 | Night Scythe1 model · T9, W12, Sv 3+125 pts · 9.8 Intercessors · 7.8 per 100 pts | 125 | 9.8 | 7.8 |
| 26 | Triarch Praetorians5 models · T5, W2, Sv 3+80 pts · 6.2 Intercessors · 7.7 per 100 pts | 80 | 6.2 | 7.7 |
| 27 | Flayed Ones5 models · T4, W1, Sv 4+ · Stealth55 pts · 4.0 Intercessors · 7.4 per 100 pts | 55 | 4.0 | 7.4 |
| 28 | Doomsday Ark1 model · T9, W14, Sv 3+, Inv 4+200 pts · 13.9 Intercessors · 6.9 per 100 pts | 200 | 13.9 | 6.9 |
| 29 | Necron Warriors20 models · T4, W1, Sv 4+190 pts · 12.9 Intercessors · 6.8 per 100 pts | 190 | 12.9 | 6.8 |
| 30 | Skorpekh Lord1 model · T7, W7, Sv 3+, Inv 4+95 pts · 6.4 Intercessors · 6.7 per 100 pts | 95 | 6.4 | 6.7 |
Attacks to destroy
Each unit's count against each weapon, in the order of the first board: where it is hard to kill, and where it is not.
48 units52 units
| # | Unit | Points | Bolt rifle | Heavy bolter | Lascannon | Power weapon |
|---|---|---|---|---|---|---|
| 1 | The Silent King3 models · T10, W16, Sv 2+, Inv 4+420 pts · 1,298 bolt rifle shots · 517 heavy bolter shots · 71 lascannon shots · 430 power weapon attacks | 420 | 1,298 | 517 | 71 | 430 |
| 2 | C'tan Shard of the Deceiver1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis · Stealth330 pts · 577 bolt rifle shots · 432 heavy bolter shots · 67 lascannon shots · 437 power weapon attacks | 330 | 577 | 432 | 67 | 437 |
| 3 | C'tan Shard of the Nightbringer1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis360 pts · 435 bolt rifle shots · 349 heavy bolter shots · 44 lascannon shots · 436 power weapon attacks | 360 | 435 | 349 | 44 | 436 |
| 4 | C'tan Shard of the Void Dragon1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis345 pts · 433 bolt rifle shots · 347 heavy bolter shots · 44 lascannon shots · 432 power weapon attacks | 345 | 433 | 347 | 44 | 432 |
| 5 | Transcendent C'tan1 model · T11, W16, Sv 3+, Inv 4+, FNP 5+ · Necrodermis340 pts · 435 bolt rifle shots · 345 heavy bolter shots · 44 lascannon shots · 431 power weapon attacks | 340 | 435 | 345 | 44 | 431 |
| 6 | Illuminor Szeras1 model · T8, W9, Sv 2+, Inv 4+, FNP 4+175 pts · 493 bolt rifle shots · 100 heavy bolter shots · 27 lascannon shots · 83 power weapon attacks | 175 | 493 | 100 | 27 | 83 |
| 7 | Canoptek Wraiths6 models · T6, W4, Sv 3+, Inv 4+220 pts · 217 bolt rifle shots · 87 heavy bolter shots · 39 lascannon shots · 108 power weapon attacks | 220 | 217 | 87 | 39 | 108 |
| 8 | Lychguard10 models · T5, W2, Sv 3+ · Dispersion Shield160 pts · 180 bolt rifle shots · 48 heavy bolter shots · 48 lascannon shots · 60 power weapon attacks | 160 | 180 | 48 | 48 | 60 |
| 9 | Lokhust Destroyers6 models · T6, W3, Sv 3+190 pts · 163 bolt rifle shots · 87 heavy bolter shots · 20 lascannon shots · 81 power weapon attacks | 190 | 163 | 87 | 20 | 81 |
| 10 | Doomsday Ark1 model · T9, W14, Sv 3+, Inv 4+200 pts · 251 bolt rifle shots · 50 heavy bolter shots · 22 lascannon shots · 62 power weapon attacks | 200 | 251 | 50 | 22 | 62 |
| 11 | Ghost Ark1 model · T9, W14, Sv 3+, Inv 4+100 pts · 253 bolt rifle shots · 50 heavy bolter shots · 21 lascannon shots · 62 power weapon attacks | 100 | 253 | 50 | 21 | 62 |
| 12 | Necron Warriors20 models · T4, W1, Sv 4+190 pts · 90 bolt rifle shots · 55 heavy bolter shots · 48 lascannon shots · 54 power weapon attacks | 190 | 90 | 55 | 48 | 54 |
| 13 | Canoptek Doomstalker1 model · T8, W12, Sv 3+, Inv 4+130 pts · 218 bolt rifle shots · 44 heavy bolter shots · 18.9 lascannon shots · 54 power weapon attacks | 130 | 218 | 44 | 18.9 | 54 |
| 14 | Triarch Stalker1 model · T8, W12, Sv 3+, Inv 4+110 pts · 215 bolt rifle shots · 44 heavy bolter shots · 18.8 lascannon shots · 54 power weapon attacks | 110 | 215 | 44 | 18.8 | 54 |
| 15 | Immortals10 models · T5, W1, Sv 3+130 pts · 89 bolt rifle shots · 49 heavy bolter shots · 29 lascannon shots · 45 power weapon attacks | 130 | 89 | 49 | 29 | 45 |
| 16 | Catacomb Command Barge1 model · T8, W9, Sv 3+, Inv 4+ · Advanced Quantum Shielding120 pts · 160 bolt rifle shots · 36 heavy bolter shots · 20.0 lascannon shots · 45 power weapon attacks | 120 | 160 | 36 | 20.0 | 45 |
| 17 | Doom Scythe1 model · T9, W12, Sv 3+200 pts · 218 bolt rifle shots · 43 heavy bolter shots · 11.3 lascannon shots · 41 power weapon attacks | 200 | 218 | 43 | 11.3 | 41 |
| 18 | Night Scythe1 model · T9, W12, Sv 3+125 pts · 215 bolt rifle shots · 44 heavy bolter shots · 11.2 lascannon shots · 40 power weapon attacks | 125 | 215 | 44 | 11.2 | 40 |
| 19 | Annihilation Barge1 model · T8, W9, Sv 3+, Inv 4+100 pts · 162 bolt rifle shots · 37 heavy bolter shots · 15.0 lascannon shots · 46 power weapon attacks | 100 | 162 | 37 | 15.0 | 46 |
| 20 | Nekrosor Ammentar1 model · T8, W9, Sv 3+, Inv 4+195 pts · 163 bolt rifle shots · 36 heavy bolter shots · 14.9 lascannon shots · 45 power weapon attacks | 195 | 163 | 36 | 14.9 | 45 |
| 21 | Lokhust Heavy Destroyers3 models · T6, W4, Sv 3+165 pts · 110 bolt rifle shots · 44 heavy bolter shots · 11.4 lascannon shots · 41 power weapon attacks | 165 | 110 | 44 | 11.4 | 41 |
| 22 | Canoptek Reanimator1 model · T6, W6, Sv 3+, FNP 4+75 pts · 111 bolt rifle shots · 46 heavy bolter shots · 8.9 lascannon shots · 42 power weapon attacks | 75 | 111 | 46 | 8.9 | 42 |
| 23 | Skorpekh Destroyers3 models · T6, W3, Sv 3+85 pts · 82 bolt rifle shots · 44 heavy bolter shots · 10.1 lascannon shots · 41 power weapon attacks | 85 | 82 | 44 | 10.1 | 41 |
| 24 | Overlord1 model · T5, W6, Sv 2+, Inv 4+ · Implacable Resilience90 pts · 81 bolt rifle shots · 44 heavy bolter shots · 10.4 lascannon shots · 36 power weapon attacks | 90 | 81 | 44 | 10.4 | 36 |
| 25 | Skorpekh Lord1 model · T7, W7, Sv 3+, Inv 4+95 pts · 64 bolt rifle shots · 29 heavy bolter shots · 11.9 lascannon shots · 35 power weapon attacks | 95 | 64 | 29 | 11.9 | 35 |
| 26 | Convergence of Dominion†1 model · T9, W7, Sv 3+60 pts · 127 bolt rifle shots · 29 heavy bolter shots · 7.3 lascannon shots · 27 power weapon attacks | 60 | 127 | 29 | 7.3 | 27 |
| 27 | Triarch Praetorians5 models · T5, W2, Sv 3+80 pts · 89 bolt rifle shots · 24 heavy bolter shots · 14.5 lascannon shots · 22 power weapon attacks | 80 | 89 | 24 | 14.5 | 22 |
| 28 | Tomb Blades6 models · T5, W2, Sv 4+140 pts · 81 bolt rifle shots · 22 heavy bolter shots · 14.4 lascannon shots · 22 power weapon attacks | 140 | 81 | 22 | 14.4 | 22 |
| 29 | Deathmarks5 models · T5, W1, Sv 3+60 pts · 44 bolt rifle shots · 24 heavy bolter shots · 14.3 lascannon shots · 23 power weapon attacks | 60 | 44 | 24 | 14.3 | 23 |
| 30 | Lokhust Lord1 model · T6, W6, Sv 3+, Inv 4+80 pts · 54 bolt rifle shots · 22 heavy bolter shots · 8.4 lascannon shots · 27 power weapon attacks | 80 | 54 | 22 | 8.4 | 27 |
| # | Unit | Points | Bolt rifle | Heavy bolter | Lascannon | Power weapon |
|---|---|---|---|---|---|---|
| 1 | The Silent King3 models · T10, W16, Sv 2+, Inv 4+420 pts · 1,298 bolt rifle shots · 517 heavy bolter shots · 71 lascannon shots · 430 power weapon attacks | 420 | 1,298 | 517 | 71 | 430 |
