§ WIN · 11th edition
Orks MetaRank 1 of 27 in the 11th edition field: 13.0% of recent winning lists, holding. What its winners run, merged down to the models.
Orks ranks 1st of 27 factions in the 11th edition field, holding 13.0% of the winning tournament lists the feed carries: 127 lists across 48 detachment builds. Its largest build, Dread Mob + Shoota Boyz + Wreckas, took 16 of them, 15 of which could be read and merged into the list below. A player of that build owns 6 datasheets in its spine, 49 models in all.
- Rank by winners
- #1of 27
- Share of winners
- 13.0%
- Winning lists (GT)
- 127lists
- Last 2 weeks v prior 2
- Holding45 v 37
- Feed as of
- 2026-10-26
What is winning
The detachment builds that won for Orks at Grand Tournaments, largest share first. Most of them play Purge the Foe.
48 builds · 127 winning lists
| № | Detachment | Lists | Share of winners | Record | Top disposition | Biggest win |
|---|---|---|---|---|---|---|
| I | Dread Mob + Shoota Boyz + Wreckas | 16 | 13% | 72-14 | Priority Assets | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| II | Blitz Brigade + Dread Mob + Wreckas | 14 | 11% | 67-1-11 | Purge the Foe | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| III | Bully Boyz + Dread Mob + Wreckas | 12 | 9% | 52-1-10 | Priority Assets | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| IV | Blitz Brigade + Bully Boyz + Wreckas | 5 | 4% | 22-3 | Priority Assets | THE COVENTRY 40K : 2-Day · 110p |
| V | War Horde | 5 | 4% | 25-4 | Take and Hold | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| VI | Blitz Brigade + Shoota Boyz + Wreckas | 5 | 4% | 22-3 | Purge the Foe | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| VII | Brute Bosses + Green Tide + Runt Swarm | 4 | 3% | 17-3 | Take and Hold | Sydney GT October · 62p |
| VIII | Wreckas + Runt Swarm + Shoota Boyz | 4 | 3% | 17-3 | Priority Assets | Paris Wargame Expo 2 - Solo 40K · 221p |
| IX | Blitz Brigade + Brute Bosses + Da Big Hunt | 4 | 3% | 16-4 | Purge the Foe | Open des 3 Frontières · 66p |
| X | Green Tide + Runt Swarm + Taktikal Brigade | 3 | 2% | 13-2 | Take and Hold | Siege of Mordrax GT · 44p |
| XI | Dread Mob + Flyboyz + Wreckas | 3 | 2% | 12-3 | Reconnaissance | Münsterland Major 5 · 91p |
| XII | Brute Bosses + Bully Boyz + Green Tide | 2 | 2% | 8-2 | Take and Hold | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| XIII | Dread Mob + Flyboyz + Kult of Speed | 2 | 2% | 8-2 | Reconnaissance | Rumble on the Rivers 40k GT 2026 · 93p |
| XIV | Flyboyz + Kult of Speed + Green Tide | 2 | 2% | 10-1 | Reconnaissance | Malmö Wargaming Weekend X · 176p |
| XV | Blitz Brigade + Runt Swarm + Wreckas | 2 | 2% | 16-0 | Take and Hold | LVO 2026 - Warhammer 40k Championships - Las Vegas Open · 652p |
| XVI | Brute Bosses + Bully Boyz + Da Big Hunt | 2 | 2% | 10-1 | Purge the Foe | BFS GT 2026 Super Major 3 Days · 131p |
| XVII | Blitz Brigade + Bully Boyz + Dread Mob | 2 | 2% | 9-1 | Purge the Foe | Alba GT 2026 · 100p |
| XVIII | Blitz Brigade + Da Big Hunt + Wreckas | 2 | 2% | 9-2 | Purge the Foe | Malmö Wargaming Weekend X · 176p |
| XIX | Green Tide + Shoota Boyz + Wreckas | 2 | 2% | 8-2 | Take and Hold | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| XX | Dread Mob + Kult of Speed + Wreckas | 2 | 2% | 8-2 | Priority Assets | Your Hobby Place Fall Brawl Hosted by Away Games · 42p |
| XXI | Bully Boyz + Dread Mob + Flyboyz | 2 | 2% | 8-1-1 | Purge the Foe | TOP DECK HERO JOLIETTE GT 1V1 · 31p |
| XXII | Flyboyz + Shoota Boyz + Wreckas | 2 | 2% | 9-1 | Purge the Foe | Grand Pitounerie 2 Open 40k de Loire Atlantique · 86p |
| XXIII | Green Tide + Kult of Speed + Wreckas | 2 | 2% | 8-2 | Reconnaissance | Anvil of Charity 40k Tournament · 28p |
| XXIV | Flyboyz + Kult of Speed + Wreckas | 2 | 2% | 8-2 | Reconnaissance | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| XXV | Bully Boyz + Green Tide + Wreckas | 2 | 2% | 8-2 | Take and Hold | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| XXVI | Brute Bosses + Bully Boyz + Dread Mob | 2 | 2% | 8-2 | Purge the Foe | Grand Pitounerie 2 Open 40k de Loire Atlantique · 86p |
| XXVII | Bully Boyz + Dread Mob + Green Tide | 1 | 1% | 4-1 | Take and Hold | Hell's Basement GT 2026 · 40p |
| XXVIII | Blitz Brigade + Brute Bosses + Bully Boyz | 1 | 1% | 4-1 | Purge the Foe | Clever Kobold's Halloween Hellscape GT · 32p |
| XXIX | Bully Boyz + Runt Swarm + Wreckas | 1 | 1% | 5-1 | Purge the Foe | 9th Corsair Open Grand Tournament · 43p |
| XXX | Blitz Brigade + Bully Boyz + Green Tide | 1 | 1% | 5-1 | Take and Hold | Malmö Wargaming Weekend X · 176p |
| XXXI | Wreckas + Da Big Hunt | 1 | 1% | 4-1 | Take and Hold | Paris Wargame Expo 2 - Solo 40K · 221p |
| XXXII | Bully Boyz + Kult of Speed + Runt Swarm | 1 | 1% | 4-1 | Priority Assets | Odin's Place Open 2026 · 59p |
| XXXIII | Flyboyz + Green Tide + Taktikal Brigade | 1 | 1% | 4-1 | Take and Hold | Mektoberfest 2026 40k Gt · 49p |
| XXXIV | Blitz Brigade + Green Tide + Runt Swarm | 1 | 1% | 4-1 | Take and Hold | Gothic Games Canterbury: October GT · 32p |
| XXXV | Madcap Meks + Shoota Boyz + Wreckas | 1 | 1% | 4-1 | Disruption | 2.Ruhrpott War · 18p |
| XXXVI | Brute Bosses + Da Big Hunt + Flyboyz | 1 | 1% | 5-0 | Reconnaissance | Pilsen Meta Rift Fall 2026 · 40p |
| XXXVII | Kult of Speed + Bully Boyz + Wreckas | 1 | 1% | 4-1 | Purge the Foe | Open de Bretagne FINISTERHAMMER · 56p |
| XXXVIII | Bully Boyz + Shoota Boyz + Wreckas | 1 | 1% | 4-1 | Purge the Foe | Dragon Fall 2026 40K Champs · 55p |
| XXXIX | Bully Boyz + Green Tide + Kult of Speed | 1 | 1% | 4-1 | Take and Hold | Warpstorm 3 · 48p |
| XL | Brute Bosses + Runt Swarm + Wreckas | 1 | 1% | 4-1 | Priority Assets | BCB 40K Championship GT · 26p |
| XLI | Bully Boyz + Kult of Speed + Madcap Meks | 1 | 1% | 4-1 | Purge the Foe | The Pumpkin Spice Must Flow 2 GT · 24p |
| XLII | Brute Bosses + Dread Mob + Green Tide | 1 | 1% | 4-1 | Take and Hold | Dearg Doom XIII, don't play in Cian's sandbox · 67p |
| XLIII | Kult of Speed + Madcap Meks + Wreckas | 1 | 1% | 4-1 | Disruption | The Light Brigade WWC7 2 Day Singles Event · 35p |
| XLIV | Blitz Brigade + Da Big Hunt + Dread Mob | 1 | 1% | 4-1 | Take and Hold | Leoben Autumn Sprint 40K Singles 2026 - Alpine Cup · 21p |
| XLV | Dread Mob + Flyboyz + Runt Swarm | 1 | 1% | 5-1 | Reconnaissance | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| XLVI | Da Big Hunt + Green Tide + Wreckas | 1 | 1% | 4-1 | Take and Hold | The London Grand Tournament - 40k Main Event (LGT 40k GT) · 1049p |
| XLVII | Da Big Hunt + Kult of Speed + Wreckas | 1 | 1% | 5-0 | Reconnaissance | Vortex VFT GT Sept 19-20 · 52p |
| XLVIII | Blitz Brigade + Da Big Hunt + Green Tide | 1 | 1% | 5-1 | Take and Hold | Roll for Damage GT - Presented by Dragon's Lair · 85p |
The list
Take the spine, choose from the flex, and treat the rest as tech. Copies count only the lists that take a unit; the loadout is the one most of them run.
Dread Mob + Shoota Boyz + Wreckas · 15 of 16 lists merged
Spine
in four lists in five or more
7 datasheets
- 1–3×Tankbustas160 ptsStaple160 pts15/15 lists5x Tankbusta · 5x Busta Rokkit Launcha · 5x Gitstikka · 1x Pulsa Rokkit · 1x Nob · 1x Choppa · 2x Rokkit Pistol · 5 of 15 run this loadout
- 1–3×Big Mek Dakkarig160 ptsStaple160 pts15/15 lists1x Blitzkannon · 1x Multi-busta Launcha · 1x Stompy Feet
- 1–3×Gretchin45 ptsStaple45 pts15/15 lists10x Gretchin · 10x Grot Blasta · 10x Scavenged Shivs
- 1–2×Killa Kans275 ptsStaple275 pts14/15 lists6x Killa Kan · 6x Kan Blasta · 6x Kan Klaw
- 1×Warboss100 ptsWarlordStaple100 pts14/15 lists1x Kombi-rokkit · 1x Power Klaw · 8 of 14 run this loadout
- 1–2×Trukk60 pts60 pts13/15 lists1x Grabbin' Klaw · 1x Rokkit Launcha · 1x Spiked Ram · 9 of 13 run this loadout
- 1–3×Mek55 pts55 pts12/15 lists1x Kustom Mega-slugga · 1x Mek's Toolz
Flex
a real choice, in a third of the lists or more
3 datasheets
- 1–2×Flash Gitz245 ptsSupa-snazz Dakka (Upgrade)Staple245 pts10/15 lists9x Flash Git · 9x Choppa · 9x Snazzgun · 1x Kaptin · 1x Choppa · 1x Snazzgun · 8 of 10 run this loadout
- 1–3×Big Mek with Shokk Attack Gun110 ptsStaple110 pts8/15 lists1x Big Mek's Toolz · 1x Shokk Attack Gun
- 1×Big Mek in Mega Armour115 ptsSupa-glowy Fing115 pts6/15 lists1x Kustom Mega-blasta · 1x Power Klaw · 1x Tellyport Blasta · 3 of 6 run this loadout
Tech
in fewer than a third: one player's answer to one matchup
10 datasheets
- 1×Nazdreg165 ptsWarlord165 pts4/15 lists
- 1×Kommandos125 pts125 pts4/15 lists1x Nob · 1x Power Klaw · 1x Slugga · 9x Kommandos · 1x Breacha Ram · 1x Burna · 8x Choppa · 2x Kustom Shoota · 1x Rokkit Launcha · 9x Slugga · 1 of 4 run this loadout
- 1×Meganobz120 pts120 pts4/15 lists3x Meganob · 3x Twin Killsaws · 2 of 4 run this loadout
- 1–2×Big Mek100 pts100 pts3/15 lists1x Drilla · 1x Traktor Blasta · 2 of 3 run this loadout
- 1–2×Deffkoptas85 pts85 pts3/15 lists3x Deffkopta · 3x Choppa · 3x Rokkit Launcha · 3x Slugga · 3x Spinnin' Blades
- 1×Wazdakka Gutsmek200 pts200 pts2/15 lists
- 1–2×Stormboyz70 pts70 pts2/15 lists1x Nob · 1x Power Klaw · 1x Slugga · 4x Stormboy · 4x Choppa · 4x Slugga · 1 of 2 run this loadout
- 1×Battlewagon160 pts160 pts1/15 lists4x Big Shoota · 1x Crushin' Bulk · 1x Grabbin' Klaw · 1x Wreckin' Ball
- 2×Deff Dread130 pts130 pts1/15 lists1x Dread Klaws · 1x Extra Klaw · 1x Extra Klaw
- 1×Beastboss110 ptsWarlordKaptin's Hat110 pts1/15 lists1x Beast Snagga Klaw and Beastchoppa · 1x Shoota
Consensus list1,975 pts
One list, taken from the copies and loadouts most of this build's lists run, at today's points, not what those lists printed. 25 pts are left for flex, most often Big Mek with Shokk Attack Gun (8/15), Big Mek in Mega Armour (6/15).
META CONSENSUS (1975 points)
Orks
Strike Force (2000 points)
Dread Mob and Shoota Boyz and Wreckas
Force Dispositions: Priority Assets
Tankbustas (160 Points)
• 5x Tankbusta
• 5x Busta Rokkit Launcha
◦ 5x Gitstikka
◦ 1x Pulsa Rokkit
• 1x Nob
• 1x Choppa
◦ 2x Rokkit Pistol
Tankbustas (160 Points)
• 5x Tankbusta
• 5x Busta Rokkit Launcha
◦ 5x Gitstikka
◦ 1x Pulsa Rokkit
• 1x Nob
• 1x Choppa
◦ 2x Rokkit Pistol
Big Mek Dakkarig (160 Points)
• 1x Blitzkannon
• 1x Multi-busta Launcha
• 1x Stompy Feet
Big Mek Dakkarig (160 Points)
• 1x Blitzkannon
• 1x Multi-busta Launcha
• 1x Stompy Feet
Big Mek Dakkarig (180 Points)
• 1x Blitzkannon
• 1x Multi-busta Launcha
• 1x Stompy Feet
Gretchin (45 Points)
• 10x Gretchin
• 10x Grot Blasta
• 10x Scavenged Shivs
Gretchin (45 Points)
• 10x Gretchin
• 10x Grot Blasta
• 10x Scavenged Shivs
Killa Kans (275 Points)
• 6x Killa Kan
• 6x Kan Blasta
• 6x Kan Klaw
Killa Kans (275 Points)
• 6x Killa Kan
• 6x Kan Blasta
• 6x Kan Klaw
Warboss (100 Points)
• Warlord
• 1x Kombi-rokkit
• 1x Power Klaw
Trukk (60 Points)
• 1x Grabbin' Klaw
• 1x Rokkit Launcha
• 1x Spiked Ram
Mek (55 Points)
• 1x Kustom Mega-slugga
• 1x Mek's Toolz
Mek (55 Points)
• 1x Kustom Mega-slugga
• 1x Mek's Toolz
Flash Gitz (245 Points)
• Enhancement: Supa-snazz Dakka (Upgrade)
• 9x Flash Git
• 9x Choppa
◦ 9x Snazzgun
• 1x Kaptin
• 1x Choppa
◦ 1x Snazzgun
The models
What a winning Dread Mob + Shoota Boyz + Wreckas player puts on the table: the usual number of models per datasheet, and how most of them build it.
18 datasheets · 12 of 15 lists
49 models in the spine · 63 with the flex · 6 datasheets in the spine
| Datasheet | Lists | Models | When taken | How it is built |
|---|---|---|---|---|
| GretchinStaple | 12/12 | 20 | 10–30 | 20× Gretchin |
| TankbustasStaple | 12/12 | 12 | 6–18 | 10× Tankbusta w/ Pulsa rokkit · 2× Nob |
| Big Mek DakkarigStaple | 12/12 | 3 | 1–3 | 3× Big Mek Dakkarig |
| Killa KansStaple | 11/12 | 12 | 6–12 | 12× Killa Kan |
| Trukk | 11/12 | 1 | 1–2 | 1× Trukk |
| WarbossStaple | 11/12 | 1 | Always 1 | 1× Warboss |
| Flash GitzStaple | 9/12 | 10 | 10–20 | 9× Flash Gitz · 1× Kaptin |
| Mek | 9/12 | 2 | 1–3 | 2× Mek |
| Big Mek with Shokk Attack GunStaple | 6/12 | 1 | 1–3 | 1× Big Mek with Shokk Attack Gun |
| Big Mek in Mega Armour | 5/12 | 1 | Always 1 | 1× Big Mek in Mega Armour |
| Meganobz | 4/12 | 3 | 2–6 | 3× Meganob w/ Twin Killsaw · also seen: Meganob w/ Kustom Shoota and Killsaw, Meganob w/ Kombi-weapon and Power Klaw |
| Nazdreg | 4/12 | 1 | Always 1 | 1× Nazdreg |
| Deffkoptas | 3/12 | 3 | 3–6 | 3× Deffkopta |
| Big Mek | 3/12 | 1 | 1–2 | 1× Big Mek |
| Kommandos | 2/12 | 10 | Always 10 | 4× Kommandos w/ Slugga and choppa · 2× Kommandos w/ Kustom shoota · 1× Kommandos w/ Breacha ram · 1× Kommandos w/ Burna · 1× Kommandos w/ Rokkit launcha · 1× Nob |
| Stormboyz | 2/12 | 10 | 5–10 | 8× Stormboy · 2× Nob |
| Deff Dread | 1/12 | 2 | Always 2 | 2× Deff Dread |
| Beastboss | 1/12 | 1 | Always 1 | 1× Beastboss |
The sources
The lists behind the numbers above, from the largest event down.
16 lists · largest event first · 12 shown
- Tom DurrandsThe London Grand Tournament - 40k Main Event (LGT 40k GT) · Dread Mob + Shoota Boyz + Wreckas1049p2026-09-255-1
- Chris TaylorThe London Grand Tournament - 40k Main Event (LGT 40k GT) · Dread Mob + Shoota Boyz + Wreckas1049p2026-09-254-1
- James GregoryThe London Grand Tournament - 40k Main Event (LGT 40k GT) · Dread Mob + Shoota Boyz + Wreckas1049p2026-09-254-1
- Matt ThornhillThe London Grand Tournament - 40k Main Event (LGT 40k GT) · Dread Mob + Shoota Boyz + Wreckas1049p2026-09-254-1
- Ben JurekLVO 2026 - Warhammer 40k Championships - Las Vegas Open · Dread Mob + Shoota Boyz + Wreckas652p2026-10-025-1
- Martin AndersMünsterland Major 5 · Dread Mob + Shoota Boyz + Wreckas91p2026-09-194-1
- Pierre BoivinOpen Les Dés Salés 1 · Dread Mob + Shoota Boyz + Wreckas82p2026-10-034-1
- Matthew HartnettRook's 40k Open 2026 · Dread Mob + Shoota Boyz + Wreckas78p2026-10-105-1
- Daniel RiveraNACIONAL ARTHOBBIES · Wreckas + Shoota Boyz + Dread Mob52p2026-09-195-1
- Ben JurekTHERE IS ONLY WAR V 40k GT · Dread Mob + Shoota Boyz + Wreckas52p2026-09-195-1
- Hayden HodgeTHERE IS ONLY WAR V 40k GT · Dread Mob + Shoota Boyz + Wreckas52p2026-09-195-1
- Edoardo PieriniThe GOLDEN CREW III · Dread Mob + Shoota Boyz + Wreckas40p2026-09-264-1
How this is computed
A list counts here when it went undefeated or lost once at a Grand Tournament in the weeks the feed covers; the smaller events the tool can add are left out of this page. The feed carries no losing lists, so no share on it is a win rate. 3 lists could not be read and are counted as winners but left out of the merges.
The list is sorted by take rate across the build's readable lists: a datasheet in 80% of them or more is spine, 35% or more is flex, and the rest is tech — one player's answer to one matchup. A datasheet tagged Staple is taken by at least 50% of the readable lists in each of the faction's largest builds (up to 3, each with 5 or more readable lists).
The consensus list takes the number of copies and the loadout most of those lists run for each datasheet, then drops the least-shared datasheets until it fits 2,000 points. Prices are today's points, not what the lists printed. Model counts come from the 11th edition catalogue, not from how an export spells its models out.
