§ PAINT · 11th edition
Army Painter to CitadelEvery Army Painter paint with its nearest Citadel cousin: 21 near matches, 119 safe substitutes, the rest approximate.
Every Army Painter paint here sits beside the Citadel paint closest to it, scored by CIEDE2000 colour distance: under ΔE 3 the two read as one colour on the model, under ΔE 7 the substitute is safe, and past that you are reading a starting point rather than a match. The same comparison runs the other way at Citadel to Army Painter.
Every range on this page has a hub of its own: Speedpaint 2.0, Warpaints Fanatic, Warpaints Fanatic Wash, Citadel Base, Citadel Contrast, Citadel Layer and Citadel Shade. For one paint at a time, with up to three alternates in every range, use the Paint Matcher.
Army Painter Speedpaint 2.0
90 paints
| Paint | Finish | Closest Citadel | ΔE | Match |
|---|---|---|---|---|
| Absolution Green | contrast | Karandras GreenCitadel Contrast | 4.1 | safe substitute |
| Aged Hide | contrast | Magmadroth FlameCitadel Contrast | 8.0 | approximate |
| Algae Green | contrast | Skeleton HordeCitadel Contrast | 13.2 | approximate |
| Ancient Honey | contrast | Bad Moon YellowCitadel Contrast | 9.0 | approximate |
| Ashen Stone | contrast | Apothecary WhiteCitadel Contrast | 9.9 | approximate |
| Aztec Gold | contrast | Militarum GreenCitadel Contrast | 5.6 | safe substitute |
| Battleship Grey | contrast | Apothecary WhiteCitadel Contrast | 8.1 | approximate |
| Beowulf Blue | contrast | Celestium BlueCitadel Contrast | 1.7 | near match |
| Blinding Light | contrast | Apothecary WhiteCitadel Contrast | 19.0 | approximate |
| Blood Red | contrast | Magmadroth FlameCitadel Contrast | 3.9 | safe substitute |
| Bony Matter | contrast | Skeleton HordeCitadel Contrast | 8.5 | approximate |
| Brazen Copper | contrast | Fyreslayer FleshCitadel Contrast | 8.1 | approximate |
| Bright Red | contrast | Magmadroth FlameCitadel Contrast | 4.9 | safe substitute |
| Broadsword Silver | contrast | Ratling GrimeCitadel Contrast | 9.9 | approximate |
| Brownish Decay | contrast | Aggaros DunesCitadel Contrast | 6.1 | safe substitute |
| Burnished Red | contrast | Fyreslayer FleshCitadel Contrast | 7.7 | approximate |
| Burnt Moss | contrast | Aeldari EmeraldCitadel Contrast | 13.7 | approximate |
| Camo Cloak | contrast | Militarum GreenCitadel Contrast | 9.5 | approximate |
| Caribbean Ocean | contrast | Briar Queen ChillCitadel Contrast | 7.3 | approximate |
| Carmine Dragon | contrast | Baal RedCitadel Contrast | 13.1 | approximate |
| Charming Chartreuse | contrast | Skeleton HordeCitadel Contrast | 21.2 | approximate |
| Cloudburst Blue | contrast | Space Wolves GreyCitadel Contrast | 9.8 | approximate |
| Crusader Skin | contrast | Iyanden YellowCitadel Contrast | 9.6 | approximate |
| Dark Wood | contrast | Gore-Grunta FurCitadel Contrast | 6.7 | safe substitute |
| Desolate Brown | contrast | Aggaros DunesCitadel Contrast | 6.0 | safe substitute |
| Dusk Red | contrast | WyldwoodCitadel Contrast | 8.5 | approximate |
| Enchanted Steel | contrast | Ratling GrimeCitadel Contrast | 11.7 | approximate |
| Familiar Pink | contrast | Doomfire MagentaCitadel Contrast | 12.2 | approximate |
| Fire Drake | contrast | Iyanden YellowCitadel Contrast | 12.7 | approximate |
| Fire Giant Orange | contrast | Iyanden YellowCitadel Contrast | 6.0 | safe substitute |
| Forest Sprite | contrast | Hexwraith FlameCitadel Contrast | 9.1 | approximate |
| Ghillie Dew | contrast | Plaguebearer FleshCitadel Contrast | 14.8 | approximate |
| Ghoul Green | contrast | Hexwraith FlameCitadel Contrast | 6.9 | safe substitute |
| Glittering Loot | contrast | Nazdreg YellowCitadel Contrast | 9.6 | approximate |
| Goddess Glow | contrast | Darkoath FleshCitadel Contrast | 3.5 | safe substitute |
| Golden Armour | contrast | Nazdreg YellowCitadel Contrast | 4.1 | safe substitute |
| Gravelord Grey | contrast | Ratling GrimeCitadel Contrast | 6.2 | safe substitute |
| Grim Black | contrast | Black TemplarCitadel Contrast | 2.5 | near match |
| Gunner Camo | contrast | Aeldari EmeraldCitadel Contrast | 10.0 | approximate |
| Hardened Leather | contrast | Snakebite LeatherCitadel Contrast | 9.8 | approximate |
| Highlord Blue | contrast | Space Wolves GreyCitadel Contrast | 5.2 | safe substitute |
| Hive Dweller Purple | contrast | Magos PurpleCitadel Contrast | 9.0 | approximate |
| Hoard Bronze | contrast | Aggaros DunesCitadel Contrast | 7.3 | approximate |
| Holy White | contrast | Apothecary WhiteCitadel Contrast | 16.5 | approximate |
| Hoplite Gold | contrast | Ironjawz YellowCitadel Contrast | 7.7 | approximate |
| Howling Sand | contrast | Skeleton HordeCitadel Contrast | 16.5 | approximate |
| Lizardfolk Cyan | contrast | Briar Queen ChillCitadel Contrast | 7.2 | approximate |
| Maggot Skin | contrast | Skeleton HordeCitadel Contrast | 17.7 | approximate |
| Magic Blue | contrast | Gryph-Charger GreyCitadel Contrast | 7.3 | approximate |
| Maize Yellow | contrast | Bad Moon YellowCitadel Contrast | 14.3 | approximate |
| Malignant Green | contrast | Skeleton HordeCitadel Contrast | 21.0 | approximate |
| Moody Mauve | contrast | Magos PurpleCitadel Contrast | 9.6 | approximate |
| Moonlake Coral | contrast | Doomfire MagentaCitadel Contrast | 5.9 | safe substitute |
| Mummified Grime | contrast | Aggaros DunesCitadel Contrast | 5.7 | safe substitute |
| Murder Scene | contrast | Volupus PinkCitadel Contrast | 8.1 | approximate |
| Noble Skin | contrast | Garaghak's SewerCitadel Contrast | 5.3 | safe substitute |
| Nuclear Sunrise | contrast | Iyanden YellowCitadel Contrast | 9.1 | approximate |
| Occultist Cloak | contrast | Black LegionCitadel Contrast | 8.1 | approximate |
| Ochre Clay | contrast | Skeleton HordeCitadel Contrast | 14.0 | approximate |
| Orc Skin | contrast | Hexwraith FlameCitadel Contrast | 10.7 | approximate |
| Pallid Bone | contrast | Skeleton HordeCitadel Contrast | 15.6 | approximate |
| Pastel Indigo | contrast | Apothecary WhiteCitadel Contrast | 2.7 | near match |
| Pastel Lavender | contrast | Apothecary WhiteCitadel Contrast | 20.5 | approximate |
| Pastel Salmon | contrast | Bad Moon YellowCitadel Contrast | 15.2 | approximate |
| Pastel Seafoam | contrast | Apothecary WhiteCitadel Contrast | 17.8 | approximate |
| Pastel Yellow | contrast | Bad Moon YellowCitadel Contrast | 17.7 | approximate |
| Peachy Flesh | contrast | Imperial FistCitadel Contrast | 9.3 | approximate |
| Periwinkle Purple | contrast | Space Wolves GreyCitadel Contrast | 13.3 | approximate |
| Plasmatic Bolt | contrast | Nighthaunt GloomCitadel Contrast | 13.7 | approximate |
| Polished Silver | contrast | Skeleton HordeCitadel Contrast | 13.7 | approximate |
| Poppy Red | contrast | Magmadroth FlameCitadel Contrast | 6.9 | safe substitute |
| Princess Pink | contrast | Dreadful VisageCitadel Contrast | 22.2 | approximate |
| Purple Alchemy | contrast | Doomfire MagentaCitadel Contrast | 8.2 | approximate |
| Purple Swarm | contrast | Magos PurpleCitadel Contrast | 9.9 | approximate |
| Raging Sea | contrast | Briar Queen ChillCitadel Contrast | 4.3 | safe substitute |
| Rigor Mortis | contrast | Skeleton HordeCitadel Contrast | 9.4 | approximate |
| Royal Robes | contrast | Gryph-Charger GreyCitadel Contrast | 13.0 | approximate |
| Ruddy Fur | contrast | Gryph-Hound OrangeCitadel Contrast | 6.4 | safe substitute |
| Runic Grey | contrast | Nighthaunt GloomCitadel Contrast | 7.6 | approximate |
| Sand Golem | contrast | Bad Moon YellowCitadel Contrast | 9.8 | approximate |
| Satchel Brown | contrast | Garaghak's SewerCitadel Contrast | 6.5 | safe substitute |
| Shamrock Green | contrast | Hexwraith FlameCitadel Contrast | 8.1 | approximate |
| Slaughter Red | contrast | Blood Angels RedCitadel Contrast | 6.3 | safe substitute |
| Speedpaint Medium | contrast | Apothecary WhiteCitadel Contrast | 18.8 | approximate |
| Talos Bronze | contrast | Gore-Grunta FurCitadel Contrast | 5.0 | safe substitute |
| Thunderbird Blue | contrast | Hexwraith FlameCitadel Contrast | 17.3 | approximate |
| Tidal Wave | contrast | Gryph-Charger GreyCitadel Contrast | 8.3 | approximate |
| Tyrian Navy | contrast | FrostheartCitadel Contrast | 5.7 | safe substitute |
| Warrior Skin | contrast | Darkoath FleshCitadel Contrast | 11.3 | approximate |
| Zealot Yellow | contrast | Bad Moon YellowCitadel Contrast | 13.9 | approximate |
Army Painter Warpaints Fanatic
180 paints
| Paint | Finish | Closest Citadel | ΔE | Match |
|---|---|---|---|---|
| Abyssal Blue | opaque | Thousand Sons BlueCitadel Base | 1.3 | near match |
| Aegis Aqua | opaque | Baharroth BlueCitadel Layer | 7.2 | approximate |
| Afterglow | opaque | Dorn YellowCitadel Layer | 9.2 | approximate |
| Agate Skin | opaque | Lugganath OrangeCitadel Layer | 7.9 | approximate |
| Alien Purple | opaque | Genestealer PurpleCitadel Layer | 4.9 | safe substitute |
| Alpha Blue | opaque | Hoeth BlueCitadel Layer | 6.0 | safe substitute |
| Amber Skin | opaque | Kislev FleshCitadel Layer | 6.8 | safe substitute |
| Amulet Aqua | opaque | Gauss Blaster GreenCitadel Layer | 6.2 | safe substitute |
| Ancient Stone | opaque | WraithboneCitadel Base | 3.6 | safe substitute |
| Angel Green | opaque | Vulkan GreenCitadel Layer | 3.1 | safe substitute |
| Angelic Red | opaque | Evil Sunz ScarletCitadel Layer | 8.8 | approximate |
| Aqua Alchemy | opaque | Gauss Blaster GreenCitadel Layer | 8.8 | approximate |
| Aquamarine | opaque | Baharroth BlueCitadel Layer | 2.4 | near match |
| Arctic Gem | opaque | Lothern BlueCitadel Layer | 3.7 | safe substitute |
| Army Green | opaque | Death Guard GreenCitadel Base | 5.8 | safe substitute |
| Ash Grey | opaque | Slaanesh GreyCitadel Layer | 3.9 | safe substitute |
| Augur Blue | opaque | Blue HorrorCitadel Layer | 6.2 | safe substitute |
| Autumn Sage | opaque | Gauss Blaster GreenCitadel Layer | 5.7 | safe substitute |
| Barbarian Flesh | opaque | Lugganath OrangeCitadel Layer | 1.0 | near match |
| Baron Blue | opaque | Fenrisian GreyCitadel Layer | 7.3 | approximate |
| Barren Dune | opaque | Flayed One FleshCitadel Layer | 4.1 | safe substitute |
| Basilisk Red | opaque | Screamer PinkCitadel Base | 6.3 | safe substitute |
| Blood Chalice | opaque | Wild Rider RedCitadel Layer | 10.3 | approximate |
| Boney Spikes | opaque | WraithboneCitadel Base | 7.0 | approximate |
| Bootstrap Brown | opaque | Gorthor BrownCitadel Layer | 5.3 | safe substitute |
| Brainmatter Beige | opaque | Pallid Wych FleshCitadel Layer | 6.4 | safe substitute |
| Brigade Grey | opaque | Pallid Wych FleshCitadel Layer | 9.4 | approximate |
| Brigadine Brown | opaque | Rhinox HideCitadel Base | 7.1 | approximate |
| Bright Gold | metallic | Hashut CopperCitadel Layer | 16.0 | approximate |
| Bright Sapphire | opaque | Baharroth BlueCitadel Layer | 10.8 | approximate |
| Buffed Hide | opaque | Deathclaw BrownCitadel Layer | 6.9 | safe substitute |
| Burning Ore | opaque | Troll Slayer OrangeCitadel Layer | 7.0 | approximate |
| Burnt Turf | opaque | Karak StoneCitadel Layer | 2.0 | near match |
| Camouflage Green | opaque | Death Guard GreenCitadel Base | 5.1 | safe substitute |
| Carnelian Skin | opaque | Bloodreaver FleshCitadel Layer | 5.2 | safe substitute |
| Cobalt Metal | metallic | Iron WarriorsCitadel Base | 19.7 | approximate |
| Command Khaki | opaque | Baneblade BrownCitadel Layer | 12.2 | approximate |
| Company Grey | opaque | Grey SeerCitadel Base | 7.2 | approximate |
| Crystal Blue | opaque | Teclis BlueCitadel Layer | 3.8 | safe substitute |
| Cultist Purple | opaque | Genestealer PurpleCitadel Layer | 5.4 | safe substitute |
| Daemonic Yellow | opaque | Yriel YellowCitadel Layer | 4.1 | safe substitute |
| Dark Emerald | opaque | Castellan GreenCitadel Base | 5.6 | safe substitute |
| Death Metal | metallic | Iron WarriorsCitadel Base | 23.1 | approximate |
| Deep Azure | opaque | Sotek GreenCitadel Layer | 2.8 | near match |
| Deep Grey | opaque | The FangCitadel Base | 8.3 | approximate |
| Deep Ocean Blue | opaque | Night Lords BlueCitadel Base | 7.5 | approximate |
| Demigod Flames | opaque | Bestigor FleshCitadel Layer | 4.4 | safe substitute |
| Desert Yellow | opaque | Baneblade BrownCitadel Layer | 8.9 | approximate |
| Diabolic Plum | opaque | Xereus PurpleCitadel Layer | 7.0 | safe substitute |
| Diviner Light | opaque | Fulgrim PinkCitadel Layer | 6.5 | safe substitute |
| Doomfire Drab | opaque | Fulgrim PinkCitadel Layer | 12.7 | approximate |
| Dorado Skin | opaque | Flayed One FleshCitadel Layer | 5.9 | safe substitute |
| Dragon Red | opaque | Squig OrangeCitadel Layer | 8.1 | approximate |
| Dryad Brown | opaque | Thondia BrownCitadel Base | 5.1 | safe substitute |
| Dusty Skull | opaque | Baneblade BrownCitadel Layer | 2.0 | near match |
| Elder Flower | opaque | Emperor's ChildrenCitadel Layer | 5.6 | safe substitute |
| Electric Lime | opaque | Dorn YellowCitadel Layer | 11.2 | approximate |
| Emerald Forest | opaque | Moot GreenCitadel Layer | 4.3 | safe substitute |
| Enchanted Pink | opaque | Kakophoni PurpleCitadel Layer | 11.0 | approximate |
| Eternal Hunt | opaque | Sybarite GreenCitadel Layer | 5.1 | safe substitute |
| Evergreen Fog | opaque | Thunderhawk BlueCitadel Layer | 4.9 | safe substitute |
| Evil Chrome | metallic | Brass ScorpionCitadel Layer | 20.4 | approximate |
| Ferocious Green | opaque | Orruk FleshCitadel Base | 5.6 | safe substitute |
| Fiendish Yellow | opaque | Bestigor FleshCitadel Layer | 7.9 | approximate |
| Figgy Pink | opaque | Fulgrim PinkCitadel Layer | 3.8 | safe substitute |
| Flickering Flame | opaque | Fire Dragon BrightCitadel Layer | 4.7 | safe substitute |
| Forbidden Fruit | opaque | Fulgrim PinkCitadel Layer | 10.0 | approximate |
| Forest Faun | opaque | Gauss Blaster GreenCitadel Layer | 6.1 | safe substitute |
| Frost Blue | opaque | Blue HorrorCitadel Layer | 3.9 | safe substitute |
| Fur Brown | opaque | Bugman's GlowCitadel Base | 4.3 | safe substitute |
| Gargoyle Grey | opaque | Rakarth FleshCitadel Base | 3.5 | safe substitute |
| Gemstone Red | opaque | Tuskgor FurCitadel Layer | 4.2 | safe substitute |
| Glittering Green | opaque | Warboss GreenCitadel Layer | 3.1 | safe substitute |
| Glowing Inferno | opaque | Bestigor FleshCitadel Layer | 9.4 | approximate |
| Gothic Blue | opaque | Macragge BlueCitadel Base | 4.3 | safe substitute |
| Great Hall Grey | opaque | Pallid Wych FleshCitadel Layer | 7.5 | approximate |
| Greedy Gold | metallic | Brass ScorpionCitadel Layer | 14.3 | approximate |
| Greenskin | opaque | Warboss GreenCitadel Layer | 4.6 | safe substitute |
| Grey Castle | opaque | Rakarth FleshCitadel Base | 3.0 | near match |
| Grotesque Green | opaque | Screaming SkullCitadel Layer | 2.7 | near match |
| Guardian Green | opaque | Warboss GreenCitadel Layer | 10.0 | approximate |
| Gun Metal | metallic | Iron WarriorsCitadel Base | 11.6 | approximate |
| Hexed Violet | opaque | Kakophoni PurpleCitadel Layer | 8.3 | approximate |
| Hydra Turquoise | opaque | Temple Guard BlueCitadel Layer | 6.4 | safe substitute |
| Ice Yellow | opaque | WraithboneCitadel Base | 10.1 | approximate |
| Imperial Navy | opaque | Night Lords BlueCitadel Base | 3.3 | safe substitute |
| Impish Rouge | opaque | Emperor's ChildrenCitadel Layer | 11.6 | approximate |
| Inner Light | opaque | Averland SunsetCitadel Base | 6.3 | safe substitute |
| Jasper Skin | opaque | Knight-Questor FleshCitadel Layer | 8.5 | approximate |
| Kraken Lavender | opaque | Dechala LilacCitadel Layer | 14.2 | approximate |
| Lava Orange | opaque | Troll Slayer OrangeCitadel Layer | 3.3 | safe substitute |
| Leafy Green | opaque | Moot GreenCitadel Layer | 8.0 | approximate |
| Leather Brown | opaque | Bugman's GlowCitadel Base | 6.6 | safe substitute |
| Legendary Red | opaque | Wild Rider RedCitadel Layer | 6.3 | safe substitute |
| Leopard Stone Skin | opaque | Lugganath OrangeCitadel Layer | 11.3 | approximate |
| Magecast Magenta | opaque | Genestealer PurpleCitadel Layer | 7.1 | approximate |
| Marine Mist | opaque | Baharroth BlueCitadel Layer | 9.2 | approximate |
| Matt Black | opaque | Abaddon BlackCitadel Base | 0.0 | near match |
| Matt White | opaque | Corax WhiteCitadel Base | 0.0 | near match |
| Medieval Forest | opaque | Warboss GreenCitadel Layer | 8.1 | approximate |
| Mithril | metallic | LeadbelcherCitadel Base | 3.6 | safe substitute |
| Mocca Skin | opaque | Stormvermin FurCitadel Layer | 8.7 | approximate |
| Moldy Wine | opaque | Pink HorrorCitadel Layer | 4.4 | safe substitute |
| Molten Lava | opaque | Jokaero OrangeCitadel Base | 6.5 | safe substitute |
| Moonstone Skin | opaque | Deathclaw BrownCitadel Layer | 10.1 | approximate |
| Mossy Green | opaque | Ulthuan GreyCitadel Layer | 8.6 | approximate |
| Mulled Berry | opaque | Gal Vorbak RedCitadel Base | 6.6 | safe substitute |
| Necrotic Flesh | opaque | Ionrach SkinCitadel Base | 2.5 | near match |
| Neptune Glow | opaque | Baharroth BlueCitadel Layer | 5.4 | safe substitute |
| Night Sky | opaque | Stegadon Scale GreenCitadel Base | 7.7 | approximate |
| Oak Brown | opaque | Rhinox HideCitadel Base | 3.8 | safe substitute |
| Obsidian Skin | opaque | Rhinox HideCitadel Base | 8.0 | approximate |
| Olive Drab | opaque | Nurgling GreenCitadel Layer | 2.8 | near match |
| Onyx Skin | opaque | Bloodreaver FleshCitadel Layer | 2.6 | near match |
| Opal Skin | opaque | Lugganath OrangeCitadel Layer | 14.6 | approximate |
| Pale Sand | opaque | WraithboneCitadel Base | 6.3 | safe substitute |
| Paratrooper Tan | opaque | Knight-Questor FleshCitadel Layer | 8.3 | approximate |
| Patagon Pine | opaque | Skarsnik GreenCitadel Layer | 6.2 | safe substitute |
| Pearl Skin | opaque | Corax WhiteCitadel Base | 12.0 | approximate |
| Phalanx Blue | opaque | Lothern BlueCitadel Layer | 7.3 | approximate |
| Pharaoh Guard | opaque | Warboss GreenCitadel Layer | 4.9 | safe substitute |
| Pink Potion | opaque | Fulgrim PinkCitadel Layer | 3.5 | safe substitute |
| Pixie Pink | opaque | Dechala LilacCitadel Layer | 14.8 | approximate |
| Plate Mail Metal | metallic | Iron WarriorsCitadel Base | 4.6 | safe substitute |
| Prairie Ochre | opaque | Steel Legion DrabCitadel Base | 7.1 | approximate |
| Pure Red | opaque | Evil Sunz ScarletCitadel Layer | 3.2 | safe substitute |
| Quartz Skin | opaque | WraithboneCitadel Base | 9.8 | approximate |
| Raging Rose | opaque | Deathclaw BrownCitadel Layer | 12.8 | approximate |
| Raging Rouge | opaque | Lugganath OrangeCitadel Layer | 4.9 | safe substitute |
| Rainforest | opaque | Orruk FleshCitadel Base | 9.9 | approximate |
| Red Copper | metallic | Iron WarriorsCitadel Base | 25.2 | approximate |
| Regal Blue | opaque | Alaitoc BlueCitadel Layer | 4.8 | safe substitute |
| Resplendent Red | opaque | Tuskgor FurCitadel Layer | 3.7 | safe substitute |
| Rough Iron | metallic | Iron WarriorsCitadel Base | 22.4 | approximate |
| Royal Blue | opaque | Caledor SkyCitadel Base | 3.3 | safe substitute |
| Ruby Skin | opaque | Lugganath OrangeCitadel Layer | 7.9 | approximate |
| Ruddy Umber | opaque | Knight-Questor FleshCitadel Layer | 5.1 | safe substitute |
| Runic Cobalt | opaque | Fenrisian GreyCitadel Layer | 1.5 | near match |
| Sacred Scarlet | opaque | Jokaero OrangeCitadel Base | 9.0 | approximate |
| Scarab Green | opaque | Incubi DarknessCitadel Base | 5.1 | safe substitute |
| Shieldwall Blue | opaque | Lothern BlueCitadel Layer | 3.5 | safe substitute |
| Shining Silver | metallic | IronbreakerCitadel Layer | 3.9 | safe substitute |
| Skeleton Bone | opaque | Morghast BoneCitadel Base | 6.6 | safe substitute |
| Space Dust | opaque | Dorn YellowCitadel Layer | 9.3 | approximate |
| Spellbound Fuchsia | opaque | Emperor's ChildrenCitadel Layer | 11.0 | approximate |
| Stratos Blue | opaque | Caledor SkyCitadel Base | 2.1 | near match |
| Tainted Gold | metallic | Iron WarriorsCitadel Base | 15.5 | approximate |
| Talisman Teal | opaque | Sybarite GreenCitadel Layer | 9.5 | approximate |
| Temple Gate Teal | opaque | Thunderhawk BlueCitadel Layer | 11.5 | approximate |
| Terrestial Titan | opaque | Naggaroth NightCitadel Base | 7.7 | approximate |
| Thunderous Blue | opaque | Alaitoc BlueCitadel Layer | 4.2 | safe substitute |
| Tidal Blue | opaque | Ahriman BlueCitadel Layer | 5.7 | safe substitute |
| Tiger’s Eye Skin | opaque | Bugman's GlowCitadel Base | 6.7 | safe substitute |
| Tomb King Tan | opaque | Rakarth FleshCitadel Base | 7.3 | approximate |
| Topaz Skin | opaque | Squig OrangeCitadel Layer | 4.9 | safe substitute |
| Tourmaline Skin | opaque | Lugganath OrangeCitadel Layer | 5.0 | safe substitute |
| Tree Ancient | opaque | Thondia BrownCitadel Base | 1.3 | near match |
| Triumphant Navy | opaque | Night Lords BlueCitadel Base | 3.5 | safe substitute |
| True Brass | metallic | Iron WarriorsCitadel Base | 6.5 | safe substitute |
| True Copper | metallic | Brass ScorpionCitadel Layer | 15.2 | approximate |
| Tundra Taupe | opaque | Death Korps DrabCitadel Base | 4.5 | safe substitute |
| Turquoise Siren | opaque | Baharroth BlueCitadel Layer | 5.1 | safe substitute |
| Ultramarine Blue | opaque | Alaitoc BlueCitadel Layer | 1.6 | near match |
| Uniform Grey | opaque | Warpfiend GreyCitadel Layer | 4.9 | safe substitute |
| Urban Buff | opaque | Lugganath OrangeCitadel Layer | 12.7 | approximate |
| Violent Vermillion | opaque | Lugganath OrangeCitadel Layer | 8.1 | approximate |
| Violet Coven | opaque | Dechala LilacCitadel Layer | 3.4 | safe substitute |
| Vivid Volt | opaque | Dorn YellowCitadel Layer | 8.5 | approximate |
| Warlock Magenta | opaque | Genestealer PurpleCitadel Layer | 5.0 | safe substitute |
| Warped Yellow | opaque | Yriel YellowCitadel Layer | 4.0 | safe substitute |
| Wasteland Clay | opaque | Hobgrot HideCitadel Base | 5.2 | safe substitute |
| Weapon Bronze | metallic | Brass ScorpionCitadel Layer | 6.6 | safe substitute |
| Weird Elixir | opaque | Fulgrim PinkCitadel Layer | 6.9 | safe substitute |
| Wicked Pink | opaque | Emperor's ChildrenCitadel Layer | 6.8 | safe substitute |
| Wild Green | opaque | Moot GreenCitadel Layer | 3.2 | safe substitute |
| Wilted Rose | opaque | Fulgrim PinkCitadel Layer | 8.3 | approximate |
| Wolf Grey | opaque | Hoeth BlueCitadel Layer | 1.9 | near match |
| Woodland Camo | opaque | Deathworld ForestCitadel Base | 10.3 | approximate |
| Worn Stone | opaque | Pallid Wych FleshCitadel Layer | 4.8 | safe substitute |
| Wyvern Fury | opaque | Tuskgor FurCitadel Layer | 6.4 | safe substitute |
Army Painter Warpaints Fanatic Wash
17 paints
| Paint | Finish | Closest Citadel | ΔE | Match |
|---|---|---|---|---|
| Blue Tone | wash | Drakenhof NightshadeCitadel Shade | 11.5 | approximate |
| Dark Blue Tone | wash | Drakenhof NightshadeCitadel Shade | 5.4 | safe substitute |
| Dark Red Tone | wash | Carroburg CrimsonCitadel Shade | 6.0 | safe substitute |
| Dark Skin Shade | wash | Agrax EarthshadeCitadel Shade | 12.2 | approximate |
| Dark Tone | wash | Nuln OilCitadel Shade | 4.4 | safe substitute |
| Green Tone | wash | Biel-Tan GreenCitadel Shade | 3.3 | safe substitute |
| Light Tone | wash | Fuegan OrangeCitadel Shade | 19.2 | approximate |
| Magenta Tone | wash | Druchii VioletCitadel Shade | 13.0 | approximate |
| Military Shade | wash | Athonian CamoshadeCitadel Shade | 6.8 | safe substitute |
| Orange Tone | wash | Fuegan OrangeCitadel Shade | 7.1 | approximate |
| Purple Tone | wash | Druchii VioletCitadel Shade | 7.7 | approximate |
| Red Tone | wash | Carroburg CrimsonCitadel Shade | 8.6 | approximate |
| Rust Tone | wash | Seraphim SepiaCitadel Shade | 6.9 | safe substitute |
| Sepia Tone | wash | Fuegan OrangeCitadel Shade | 11.9 | approximate |
| Soft Tone | wash | Seraphim SepiaCitadel Shade | 11.3 | approximate |
| Strong Skin Shade | wash | Reikland FleshshadeCitadel Shade | 7.8 | approximate |
| Strong Tone | wash | Nuln OilCitadel Shade | 6.7 | safe substitute |
Questions
- Which Citadel paint is closest to Matt Black?
- Abaddon Black from Citadel Base, at ΔE 0.0: a near match by colour, in the same finish.
- How many Army Painter paints have a near Citadel match?
- 21 of 287 are within ΔE 3 (a near match) and 119 more within ΔE 7 (a safe substitute); 147 are approximate and 0 have no Citadel paint in the same finish.