§ PAINT · 11th edition
Vallejo to Two Thin CoatsEvery Vallejo paint with its nearest Two Thin Coats cousin: 64 near matches, 182 safe substitutes, the rest approximate.
Every Vallejo paint here sits beside the Two Thin Coats paint closest to it, scored by CIEDE2000 colour distance: under ΔE 3 the two read as one colour on the model, under ΔE 7 the substitute is safe, and past that you are reading a starting point rather than a match. Where Two Thin Coats has no paint of the same finish at all, the nearest colour of another finish stands in, flagged cross-finish: an opaque, a wash and a contrast paint behave differently however close the swatches sit. The same comparison runs the other way at Two Thin Coats to Vallejo.
Every range on this page has a hub of its own: Vallejo Game Air, Vallejo Game Color, Vallejo Mecha Color, Vallejo Metal Color, Vallejo Wash, Vallejo Xpress and Two Thin Coats. For one paint at a time, with up to three alternates in every range, use the Paint Matcher.
Vallejo Game Air
51 paints
| Paint | Finish | Closest Two Thin Coats | ΔE | Match |
|---|---|---|---|---|
| Abyssal Turquoise76.120 | opaque | Abyss Blue | 6.7 | safe substitute |
| Alien Purple76.076 | opaque | Sorceror's Cloak | 7.4 | approximate |
| Angel Green76.123 | opaque | Emerald Green | 6.0 | safe substitute |
| Athena Skin76.107 | opaque | Evil Eye Red | 2.5 | near match |
| Barbarian Skin76.071 | opaque | Boot Strap Brown | 2.9 | near match |
| Beasty Brown76.043 | opaque | Noble Steed Brown | 6.3 | safe substitute |
| Bile Green76.122 | opaque | Sun Bleach Yellow | 6.4 | safe substitute |
| Black76.051 | opaque | Doom Death Black | 15.6 | approximate |
| Bloody Red76.010 | opaque | Demon Red | 1.1 | near match |
| Bone White76.034 | opaque | Pale Skin | 2.8 | near match |
| Bronze Brown76.036 | opaque | Dry Rust Brown | 5.5 | safe substitute |
| Camouflage Green76.031 | opaque | Panzer Yellow | 8.6 | approximate |
| Charred Brown76.045 | opaque | Amphora Red | 6.5 | safe substitute |
| Dark Green76.028 | opaque | Wyvern Green | 10.4 | approximate |
| Dead Flesh76.035 | opaque | Flak Gun Yellow | 2.2 | near match |
| Dead White76.001 | opaque | White Star | 1.2 | near match |
| Desert Yellow76.063 | opaque | Boot Strap Brown | 6.9 | safe substitute |
| Earth76.062 | opaque | Noble Steed Brown | 4.9 | safe substitute |
| Electric Blue76.023 | opaque | Cursed Blue | 0.3 | near match |
| Elf Skin Tone76.004 | opaque | Gyzmo Fur | 1.8 | near match |
| Ghost Green76.121 | opaque | Elixir Green | 2.2 | near match |
| Gold Yellow76.007 | opaque | Solar Flare | 5.2 | safe substitute |
| Grunge Brown76.115 | opaque | Boar Hide | 7.6 | approximate |
| Imperial Blue76.020 | opaque | Marine Blue | 10.5 | approximate |
| Jade Green76.026 | opaque | Jade Green | 5.7 | safe substitute |
| Leather Brown76.040 | opaque | Boot Strap Brown | 7.3 | approximate |
| Lustful Purple76.114 | opaque | Purple Glaze | 5.7 | safe substitute |
| Magic Blue76.021 | opaque | Witching Hour Blue | 4.5 | safe substitute |
| Midnight Purple76.116 | opaque | Von Evile Purple | 9.8 | approximate |
| Moon Yellow76.005 | opaque | Yellow Flame | 6.7 | safe substitute |
| Neutral Grey76.050 | opaque | Rodent Grey | 3.1 | safe substitute |
| Night Blue76.019 | opaque | Doom Death Black | 11.6 | approximate |
| Nocturnal Red76.111 | opaque | Amphora Red | 4.5 | safe substitute |
| Orange Fire76.008 | opaque | Orange Flare | 5.0 | safe substitute |
| Pale Flesh76.003 | opaque | Elven Skin | 3.6 | safe substitute |
| Parasite Brown76.042 | opaque | Boot Strap Brown | 9.8 | approximate |
| Rosy Flesh76.100 | opaque | Red Glaze | 3.5 | safe substitute |
| Royal Purple76.016 | opaque | Von Evile Purple | 11.3 | approximate |
| Scarlet Red76.012 | opaque | Red Rage | 6.7 | safe substitute |
| Scorpy Green76.032 | opaque | Ethereal Green | 2.9 | near match |
| Scurvy Green76.027 | opaque | Traitor Green | 4.6 | safe substitute |
| Sombre Grey76.048 | opaque | Cold Corpse Blue | 3.8 | safe substitute |
| Squid Pink76.013 | opaque | Purple Glaze | 4.4 | safe substitute |
| Stonewall Grey76.049 | opaque | Griffon Claw | 3.5 | safe substitute |
| Sun Yellow76.006 | opaque | Skulker Yellow | 1.6 | near match |
| Sunrise Blue76.118 | opaque | Gigawatt Blue | 6.0 | safe substitute |
| Toxic Yellow76.109 | opaque | Sun Bleach Yellow | 3.9 | safe substitute |
| Turquoise76.024 | opaque | Legion Green | 4.1 | safe substitute |
| Ultramarine Blue76.022 | opaque | Marine Blue | 5.4 | safe substitute |
| Warlord Purple76.014 | opaque | Sword Hilt Burgundy | 8.7 | approximate |
| Wolf Grey76.047 | opaque | Ion Blue | 5.1 | safe substitute |
Vallejo Game Color
144 paints
| Paint | Finish | Closest Two Thin Coats | ΔE | Match |
|---|---|---|---|---|
| Abyssal Turquoise72.120 | opaque | Abyss Blue | 6.7 | safe substitute |
| Alien Purple72.076 | opaque | Sorceror's Cloak | 7.4 | approximate |
| Angel Green72.123 | opaque | Emerald Green | 6.0 | safe substitute |
| Aquamarine72.119 | opaque | Antiquity Green | 4.3 | safe substitute |
| Arctic White72.002 | opaque | White Star | 1.2 | near match |
| Athena Skin72.107 | opaque | Evil Eye Red | 2.5 | near match |
| Barbarian Skin72.071 | opaque | Boot Strap Brown | 2.9 | near match |
| Beasty Brown72.043 | opaque | Noble Steed Brown | 6.4 | safe substitute |
| Bile Green72.122 | opaque | Sun Bleach Yellow | 6.4 | safe substitute |
| Black72.051 | opaque | Doom Death Black | 15.6 | approximate |
| Black72.094 | opaque | Doom Death Black | 15.6 | approximate |
| Black Green72.090 | opaque | Emerald Green | 2.6 | near match |
| Bloody Red72.010 | opaque | Demon Red | 1.1 | near match |
| Blue72.088 | opaque | Elder Robe | 4.0 | safe substitute |
| Bone White72.034 | opaque | Pale Skin | 2.8 | near match |
| Brassy Brass72.058 | metallic | Platinum Crown | 10.6 | approximate |
| Bright Bronze72.057 | metallic | Platinum Crown | 7.0 | safe substitute |
| Bronze Brown72.036 | opaque | Dry Rust Brown | 5.5 | safe substitute |
| Brown72.092 | opaque | Boot Strap Brown | 7.8 | approximate |
| Camouflage Green72.031 | opaque | Panzer Yellow | 8.6 | approximate |
| Cayman Green72.067 | opaque | Fury Green | 9.0 | approximate |
| Chainmail72.053 | metallic | Platinum Crown | 16.5 | approximate |
| Charcoal72.155 | opaque | Doom Death Black | 3.6 | safe substitute |
| Charred Brown72.045 | opaque | Amphora Red | 6.5 | safe substitute |
| Dark Blue72.017 | opaque | Marine Blue | 2.4 | near match |
| Dark Fleshtone72.044 | opaque | Red Rage | 2.8 | near match |
| Dark Green72.028 | opaque | Wyvern Green | 10.4 | approximate |
| Dark Gunmetal72.054 | metallic | Platinum Crown | 13.4 | approximate |
| Dark Turquoise72.084 | opaque | Sentient Turquoise | 8.1 | approximate |
| Dead Flesh72.035 | opaque | Flak Gun Yellow | 2.2 | near match |
| Dead White72.001 | opaque | White Star | 1.2 | near match |
| Deep Magenta72.113 | opaque | Sword Hilt Burgundy | 7.9 | approximate |
| Desert Yellow72.063 | opaque | Boot Strap Brown | 6.9 | safe substitute |
| Dirty Grey72.145 | opaque | Fury Green | 6.7 | safe substitute |
| Dried Blood72.133 | opaque | Red Rage | 3.4 | safe substitute |
| Dry Rust72.136 | opaque | Red Rage | 3.6 | safe substitute |
| Dwarf Skin72.041 | opaque | Gyzmo Fur | 5.2 | safe substitute |
| Earth72.062 | opaque | Noble Steed Brown | 4.9 | safe substitute |
| Electric Blue72.023 | opaque | Cursed Blue | 0.3 | near match |
| Elf Skin Tone72.004 | opaque | Gyzmo Fur | 1.8 | near match |
| Elfic Blue72.117 | opaque | Abyss Blue | 8.5 | approximate |
| Elfic Flesh72.098 | opaque | Vampire Fang | 7.6 | approximate |
| Evil Red72.112 | opaque | Amphora Red | 2.4 | near match |
| Filthy Brown72.037 | opaque | Skulker Yellow | 3.3 | safe substitute |
| Fluorescent Blue72.160 | opaque | Relic Blue | 2.2 | near match |
| Fluorescent Cold Green72.161 | opaque | Legion Green | 4.5 | safe substitute |
| Fluorescent Green72.104 | opaque | Talisman Green | 3.0 | near match |
| Fluorescent Magenta72.158 | opaque | Cyber Pink | 5.8 | safe substitute |
| Fluorescent Orange72.156 | opaque | Fanatic Orange | 6.6 | safe substitute |
| Fluorescent Red72.157 | opaque | Scarab Red | 8.7 | approximate |
| Fluorescent Violet72.159 | opaque | Enchantress Purple | 8.4 | approximate |
| Fluorescent Yellow72.103 | opaque | Sun Bleach Yellow | 2.6 | near match |
| Foul Green72.025 | opaque | Ghoul Green | 8.9 | approximate |
| Fresh Blood72.132 | opaque | Sanguine Scarlet | 5.7 | safe substitute |
| Ghost Green72.121 | opaque | Elixir Green | 2.2 | near match |
| Ghost Grey72.046 | opaque | Matt Varnish | 6.5 | safe substitute |
| Glacier Blue72.095 | opaque | Decadent Purple | 8.8 | approximate |
| Glorious Gold72.056 | metallic | Platinum Crown | 8.3 | approximate |
| Goblin Green72.030 | opaque | Fury Green | 7.3 | approximate |
| Gold Yellow72.007 | opaque | Solar Flare | 5.2 | safe substitute |
| Gorgon Brown72.124 | opaque | Red Rage | 3.8 | safe substitute |
| Gory Red72.011 | opaque | Sanguine Scarlet | 6.2 | safe substitute |
| Green72.089 | opaque | Ethereal Green | 11.6 | approximate |
| Grunge Brown72.115 | opaque | Boar Hide | 7.6 | approximate |
| Hammered Copper72.059 | metallic | Platinum Crown | 10.2 | approximate |
| Heavy Black Green72.147 | opaque | Wyvern Green | 1.0 | near match |
| Heavy Blue72.143 | opaque | Abyss Blue | 5.8 | safe substitute |
| Heavy Bluegrey72.144 | opaque | Matt Varnish | 4.5 | safe substitute |
| Heavy Brown72.153 | opaque | Dust Bowl | 2.8 | near match |
| Heavy Gold Brown72.151 | opaque | Dark Sun Yellow | 3.5 | safe substitute |
| Heavy Green72.146 | opaque | Fury Green | 7.9 | approximate |
| Heavy Kakhi72.149 | opaque | Flak Gun Yellow | 4.0 | safe substitute |
| Heavy Ochre72.150 | opaque | Dark Sun Yellow | 5.9 | safe substitute |
| Heavy Orange72.152 | opaque | Orange Flare | 5.8 | safe substitute |
| Heavy Red72.141 | opaque | Emperor Red | 3.9 | safe substitute |
| Heavy Siena72.154 | opaque | Druid Flesh | 3.9 | safe substitute |
| Heavy Skin Tone72.140 | opaque | Dwarven Skin | 4.0 | safe substitute |
| Heavy Violet72.142 | opaque | Amethyst Rayne | 3.1 | safe substitute |
| Hexed Lichen72.015 | opaque | Enchantress Purple | 4.6 | safe substitute |
| Hot Orange72.009 | opaque | Fanatic Orange | 2.5 | near match |
| Imperial Blue72.020 | opaque | Marine Blue | 10.5 | approximate |
| Jade Green72.026 | opaque | Jade Green | 5.7 | safe substitute |
| Khaki72.061 | opaque | Dragon Fang | 4.6 | safe substitute |
| Leather Brown72.040 | opaque | Boot Strap Brown | 7.3 | approximate |
| Livery Green72.033 | opaque | Talisman Green | 5.5 | safe substitute |
| Lustful Purple72.114 | opaque | Purple Glaze | 5.7 | safe substitute |
| Magenta72.083 | opaque | Emperor Red | 8.1 | approximate |
| Magic Blue72.021 | opaque | Witching Hour Blue | 4.5 | safe substitute |
| Midnight Purple72.116 | opaque | Von Evile Purple | 9.8 | approximate |
| Moon Yellow72.005 | opaque | Yellow Flame | 6.7 | safe substitute |
| Mutation Green72.105 | opaque | Jade Green | 9.5 | approximate |
| Neutral Grey72.050 | opaque | Rodent Grey | 3.1 | safe substitute |
| Night Blue72.019 | opaque | Doom Death Black | 11.6 | approximate |
| Nocturnal Red72.111 | opaque | Amphora Red | 4.5 | safe substitute |
| Off-White72.101 | opaque | Trooper White | 5.5 | safe substitute |
| Orange Fire72.008 | opaque | Orange Flare | 5.0 | safe substitute |
| Pale Flesh72.003 | opaque | Elven Skin | 3.6 | safe substitute |
| Pale Yellow72.097 | opaque | Ambush Yellow | 2.6 | near match |
| Parasite Brown72.042 | opaque | Boot Strap Brown | 9.8 | approximate |
| Plague Brown72.039 | opaque | Dry Rust Brown | 4.7 | safe substitute |
| Polished Gold72.055 | metallic | Platinum Crown | 10.1 | approximate |
| Red72.086 | opaque | Demon Red | 1.0 | near match |
| Rosy Flesh72.100 | opaque | Red Glaze | 3.5 | safe substitute |
| Rotten White72.130 | opaque | White Star | 2.5 | near match |
| Royal Purple72.016 | opaque | Von Evile Purple | 11.3 | approximate |
| Rust72.131 | opaque | Fanatic Orange | 7.0 | safe substitute |
| Scarlet Blood72.106 | opaque | Hellspawn Red | 3.0 | near match |
| Scarlet Red72.012 | opaque | Red Rage | 6.7 | safe substitute |
| Scorpy Green72.032 | opaque | Ethereal Green | 2.9 | near match |
| Scrofulous Brown72.038 | opaque | Dry Rust Brown | 7.5 | approximate |
| Scurvy Green72.027 | opaque | Traitor Green | 4.6 | safe substitute |
| Sepia72.091 | opaque | Druid Flesh | 5.5 | safe substitute |
| Sick Green72.029 | opaque | Emerald Green | 5.2 | safe substitute |
| Silver72.052 | metallic | Platinum Crown | 15.4 | approximate |
| Skin72.093 | opaque | Red Rage | 3.7 | safe substitute |
| Skin Tone72.099 | opaque | Elven Skin | 7.2 | approximate |
| Smokey Ink72.068 | opaque | Druid Flesh | 4.0 | safe substitute |
| Sombre Grey72.048 | opaque | Cold Corpse Blue | 3.8 | safe substitute |
| Squid Pink72.013 | opaque | Purple Glaze | 4.4 | safe substitute |
| Steel Grey72.102 | opaque | Gravestone Blue | 4.2 | safe substitute |
| Stonewall Grey72.049 | opaque | Griffon Claw | 3.5 | safe substitute |
| Stormy Blue72.018 | opaque | Marine Blue | 6.3 | safe substitute |
| Succubus Skin72.108 | opaque | Emperor Red | 3.5 | safe substitute |
| Sun Yellow72.006 | opaque | Skulker Yellow | 1.6 | near match |
| Sunrise Blue72.118 | opaque | Gigawatt Blue | 6.0 | safe substitute |
| Sunset Orange72.110 | opaque | Orange Glaze | 4.7 | safe substitute |
| Tan72.066 | opaque | Barbarian Brawn | 3.5 | safe substitute |
| Terracotta72.065 | opaque | Dread Red | 3.0 | safe substitute |
| Tinny Tin72.060 | metallic | Platinum Crown | 13.7 | approximate |
| Toxic Yellow72.109 | opaque | Sun Bleach Yellow | 3.9 | safe substitute |
| Turquoise72.024 | opaque | Legion Green | 4.1 | safe substitute |
| Ultramarine Blue72.022 | opaque | Marine Blue | 5.4 | safe substitute |
| Verdigris72.135 | opaque | Ion Blue | 7.7 | approximate |
| Verdigris72.096 | opaque | Ghoul Green | 6.6 | safe substitute |
| Violet72.087 | opaque | Enchantress Purple | 5.2 | safe substitute |
| Violeta Wash73.209 | wash | Tempest Blue Wash | 21.3 | approximate |
| Vomit72.134 | opaque | Ranger Cloak | 7.3 | approximate |
| Warlord Purple72.014 | opaque | Sword Hilt Burgundy | 8.5 | approximate |
| Warm Grey72.148 | opaque | Griffon Claw | 8.7 | approximate |
| White72.082 | opaque | White Star | 1.2 | near match |
| Wolf Grey72.047 | opaque | Ion Blue | 5.1 | safe substitute |
| Yellow72.085 | opaque | Yellow Flame | 3.2 | safe substitute |
| Yellow Olive72.064 | opaque | Emerald Green | 6.2 | safe substitute |
| Yellow Wash73.208 | wash | Flesh Wash | 22.4 | approximate |
Vallejo Mecha Color
72 paints
| Paint | Finish | Closest Two Thin Coats | ΔE | Match |
|---|---|---|---|---|
| Black70.642 | opaque | Doom Death Black | 15.5 | approximate |
| Black Wash69.518 | wash | Oblivion Black Wash | 18.6 | approximate |
| Blue69.019 | opaque | Witching Hour Blue | 3.4 | safe substitute |
| Blue Grey69.015 | opaque | Gravestone Blue | 5.5 | safe substitute |
| Bronze69.062 | metallic | Ancient Gold | 5.1 | safe substitute |
| Brown69.034 | opaque | Dust Bowl | 2.8 | near match |
| Brown Engine Soot (Matt)69.818 | opaque | Red Rage | 6.4 | safe substitute |
| Chipping Brown69.035 | opaque | Death Reaper | 2.4 | near match |
| Copper69.061 | metallic | Steampunk Copper | 6.4 | safe substitute |
| Dark Blue69.021 | opaque | Abyss Blue | 5.8 | safe substitute |
| Dark Green69.030 | opaque | Eidolon Grey | 0.9 | near match |
| Dark Grey Green69.041 | opaque | Dungeon Stone Grey | 4.5 | safe substitute |
| Dark Red69.011 | opaque | Emperor Red | 5.3 | safe substitute |
| Dark Rust Wash69.507 | wash | Archaic Sepia Wash | 20.3 | approximate |
| Dark Steel69.065 | metallic | Mythril Blade | 4.5 | safe substitute |
| Deep Blue69.018 | opaque | Seafarer Blue | 4.2 | safe substitute |
| Deep Green69.029 | opaque | Ranger Cloak | 5.3 | safe substitute |
| Desert Dust Wash69.522 | wash | Flesh Wash | 6.3 | safe substitute |
| Electric Blue69.020 | opaque | Witching Hour Blue | 5.2 | safe substitute |
| Fuel Stains (Gloss)69.814 | opaque | Dry Rust Brown | 9.5 | approximate |
| Gold69.059 | metallic | Top Brass | 7.2 | approximate |
| Green69.026 | opaque | Green Beret | 5.0 | safe substitute |
| Green Blue69.027 | opaque | Contagion Green | 1.5 | near match |
| Green Fluorescent69.057 | opaque | Troll Snot Green | 6.1 | safe substitute |
| Grey69.037 | opaque | Gravestone Blue | 5.6 | safe substitute |
| Grey70.641 | opaque | Matt Varnish | 5.3 | safe substitute |
| Grey Green69.014 | opaque | Frost Blue | 6.0 | safe substitute |
| Grey Sand69.031 | opaque | Skeleton Legion | 3.0 | near match |
| Grey Z69.039 | opaque | Plate Armour | 1.5 | near match |
| Gunmetal69.058 | metallic | Death Metal | 3.9 | safe substitute |
| Ivory70.643 | opaque | Trooper White | 6.5 | safe substitute |
| Light Blue69.016 | opaque | Celestial Blue | 1.8 | near match |
| Light Flesh69.005 | opaque | Ivory Tusk | 9.0 | approximate |
| Light Green69.025 | opaque | Ivory Tusk | 7.3 | approximate |
| Light Grey69.036 | opaque | Carcharodon Grey | 5.0 | safe substitute |
| Light Grey Wash69.515 | wash | Bone Wash | 10.8 | approximate |
| Light Rust Wash69.505 | wash | Flesh Wash | 19.4 | approximate |
| Light Steel69.064 | metallic | Platinum Crown | 13.4 | approximate |
| Magenta69.010 | opaque | Hellspawn Red | 4.8 | safe substitute |
| Magenta Fluorescent69.056 | opaque | Cyber Pink | 6.0 | safe substitute |
| Metallic Blue69.067 | metallic | Sir Coates Silver | 11.9 | approximate |
| Metallic Green69.068 | metallic | Blue Steel | 18.5 | approximate |
| Metallic Red69.066 | metallic | Mythril Blade | 18.3 | approximate |
| Off-White69.003 | opaque | Trooper White | 1.5 | near match |
| Oil Stains (Gloss)69.813 | opaque | Noble Steed Brown | 9.0 | approximate |
| Oiled Earth Wash69.521 | wash | Battle Mud Wash | 5.6 | safe substitute |
| Old Gold69.060 | metallic | Top Brass | 6.6 | safe substitute |
| Olive Green69.028 | opaque | Fury Green | 6.5 | safe substitute |
| Orange69.007 | opaque | Orange Flare | 3.9 | safe substitute |
| Orange Fluorescent69.055 | opaque | Orange Flare | 5.5 | safe substitute |
| Petrol Spills (Gloss)69.817 | opaque | Doom Death Black | 11.9 | approximate |
| Phantom Grey69.040 | opaque | Cold Corpse Blue | 2.7 | near match |
| Pink69.006 | opaque | Red Glaze | 7.4 | approximate |
| Pure Black69.042 | opaque | Doom Death Black | 15.5 | approximate |
| Pure White69.001 | opaque | White Star | 1.2 | near match |
| Purple69.012 | opaque | Runic Purple | 5.1 | safe substitute |
| Red69.008 | opaque | Scarab Red | 3.4 | safe substitute |
| Rust Texture (Matt)69.821 | opaque | Red Rage | 1.3 | near match |
| Sand70.644 | opaque | Ares Flesh | 3.0 | safe substitute |
| Sand Yellow69.033 | opaque | Cerberus Brown | 3.5 | safe substitute |
| Sky Blue69.017 | opaque | Gigawatt Blue | 6.5 | safe substitute |
| Steel69.063 | metallic | Dwarven Iron | 2.6 | near match |
| Stone Grey69.024 | opaque | Gloss Varnish | 7.5 | approximate |
| Sz Red69.009 | opaque | Scarab Red | 3.5 | safe substitute |
| Titan Blue69.013 | opaque | Marine Blue | 2.9 | near match |
| Titan Dark Blue69.022 | opaque | Faust Blue | 5.2 | safe substitute |
| Turquoise69.023 | opaque | Mythic Turquoise | 5.8 | safe substitute |
| White70.640 | opaque | White Star | 1.2 | near match |
| White Grey69.002 | opaque | Trooper White | 3.2 | safe substitute |
| Yellow69.004 | opaque | Yellow Flame | 3.6 | safe substitute |
| Yellow Fluorescent69.054 | opaque | Sun Bleach Yellow | 2.5 | near match |
| Yellow Ochre69.032 | opaque | Flaming Forge Orange | 2.0 | near match |
Vallejo Metal Color
17 paints
| Paint | Finish | Closest Two Thin Coats | ΔE | Match |
|---|---|---|---|---|
| Aluminium77.701 | metallic | Dwarven Iron | 12.2 | approximate |
| Burnt Iron77.721 | metallic | Mythril Blade | 1.6 | near match |
| Chrome77.707 | metallic | Dwarven Iron | 12.5 | approximate |
| Copper77.710 | metallic | Bits O' Tin | 5.6 | safe substitute |
| Dark Aluminium77.703 | metallic | Dwarven Iron | 5.4 | safe substitute |
| Dull Aluminium77.717 | metallic | Platinum Crown | 12.3 | approximate |
| Duraluminium77.702 | metallic | Dwarven Iron | 9.4 | approximate |
| Exhaust Manifold77.723 | metallic | Mythril Blade | 1.6 | near match |
| Gold77.725 | metallic | Platinum Crown | 9.4 | approximate |
| Gunmetal Grey77.720 | metallic | Mythril Blade | 4.7 | safe substitute |
| Jet Exhaust77.713 | metallic | Mythril Blade | 2.4 | near match |
| Magnesium77.711 | metallic | Dwarven Iron | 2.5 | near match |
| Pale Burnt Metal77.704 | metallic | Dwarven Iron | 10.8 | approximate |
| Semi Matt Aluminium77.716 | metallic | Platinum Crown | 13.5 | approximate |
| Silver77.724 | metallic | Dwarven Iron | 8.3 | approximate |
| Steel77.712 | metallic | Mythril Blade | 4.1 | safe substitute |
| White Aluminium77.706 | metallic | Platinum Crown | 15.4 | approximate |
Vallejo Wash
28 paints
| Paint | Finish | Closest Two Thin Coats | ΔE | Match |
|---|---|---|---|---|
| Black76.518 | wash | Oblivion Black Wash | 6.2 | safe substitute |
| Black Wash73.301 | wash | Oblivion Black Wash | 16.6 | approximate |
| Black Wash73.201 | wash | Oblivion Black Wash | 5.7 | safe substitute |
| Blue Grey76.524 | wash | Aztec Turquoise Wash | 3.0 | safe substitute |
| Blue Wash73.207 | wash | Tempest Blue Wash | 10.1 | approximate |
| Brown76.513 | wash | Battle Mud Wash | 6.9 | safe substitute |
| Dark Brown76.514 | wash | Hellion Red Wash | 7.7 | approximate |
| Dark Green76.512 | wash | Necrosis Green Wash | 14.8 | approximate |
| Dark Grey76.517 | wash | Oblivion Black Wash | 5.1 | safe substitute |
| Dark Khaki Green76.520 | wash | Battle Mud Wash | 8.9 | approximate |
| Dark Rust76.507 | wash | Hellion Red Wash | 13.3 | approximate |
| Dark Yellow76.503 | wash | Flesh Wash | 14.4 | approximate |
| Desert Dust76.522 | wash | Flesh Wash | 10.3 | approximate |
| European Dust76.523 | wash | Battle Mud Wash | 8.7 | approximate |
| Flesh Wash73.204 | wash | Archaic Sepia Wash | 12.2 | approximate |
| Green Wash73.205 | wash | Orc Flesh Wash | 15.1 | approximate |
| Light Grey76.515 | wash | Bone Wash | 9.7 | approximate |
| Light Rust76.505 | wash | Archaic Sepia Wash | 14.9 | approximate |
| Off-Grey76.516 | wash | Battle Mud Wash | 8.8 | approximate |
| Oiled Earth76.521 | wash | Battle Mud Wash | 6.1 | safe substitute |
| Olive Green76.519 | wash | Oblivion Black Wash | 16.6 | approximate |
| Pale Grey Wash73.202 | wash | Bone Wash | 10.7 | approximate |
| Red Wash73.206 | wash | Hellion Red Wash | 19.9 | approximate |
| Rust76.506 | wash | Archaic Sepia Wash | 12.7 | approximate |
| Sepia Wash73.200 | wash | Battle Mud Wash | 13.5 | approximate |
| Sepia Wash73.300 | wash | Battle Mud Wash | 19.4 | approximate |
| Umber Wash73.203 | wash | Battle Mud Wash | 4.7 | safe substitute |
| White76.501 | wash | Smoke Grey Wash | 1.1 | near match |
Vallejo Xpress
52 paints
| Paint | Finish | Closest Two Thin Coats | ΔE | Match |
|---|---|---|---|---|
| Armor Green72.466 | contrast | Emerald Green | 8.0 | ⚠ cross-finish |
| Bag of Bones72.450 | contrast | Flesh Wash | 1.9 | ⚠ cross-finish |
| Battledress Brown72.473 | contrast | Cuirass Leather | 8.3 | ⚠ cross-finish |
| Black Lotus72.423 | contrast | Doom Death Black | 7.9 | ⚠ cross-finish |
| Camouflage Green72.467 | contrast | Fury Green | 6.3 | ⚠ cross-finish |
| Cardinal Purple72.408 | contrast | Hellspawn Red | 3.9 | ⚠ cross-finish |
| Caribbean Turquoise72.414 | contrast | Traitor Green | 7.1 | ⚠ cross-finish |
| Chameleon Orange72.455 | contrast | Fire Opal | 5.1 | ⚠ cross-finish |
| Commando Green72.468 | contrast | Emerald Green | 6.0 | ⚠ cross-finish |
| Copper Brown72.421 | contrast | Berserker Red | 5.4 | ⚠ cross-finish |
| Deep Purple72.409 | contrast | Sword Hilt Burgundy | 5.2 | ⚠ cross-finish |
| Demonic Skin72.458 | contrast | Fur Cloak | 3.4 | ⚠ cross-finish |
| Desert Ochre72.454 | contrast | Dry Rust Brown | 8.5 | ⚠ cross-finish |
| Dwarf Skin72.402 | contrast | Boar Hide | 5.4 | ⚠ cross-finish |
| Fairy Skin72.457 | contrast | Dwarven Skin | 7.2 | ⚠ cross-finish |
| Fluid Pink72.459 | contrast | Cyber Pink | 6.3 | ⚠ cross-finish |
| Forest Green72.465 | contrast | Emerald Green | 10.1 | ⚠ cross-finish |
| Gloomy Violet72.410 | contrast | Amethyst Rayne | 5.9 | ⚠ cross-finish |
| Greasy Black72.476 | contrast | Doom Death Black | 4.7 | ⚠ cross-finish |
| Iceberg Grey72.463 | contrast | Tempest Blue Wash | 2.1 | ⚠ cross-finish |
| Imperial Yellow72.403 | contrast | Skulker Yellow | 2.9 | ⚠ cross-finish |
| Khaki Drill72.451 | contrast | Satyr Brown | 3.2 | ⚠ cross-finish |
| Landser Grey72.469 | contrast | Sir Coates Silver | 4.5 | ⚠ cross-finish |
| Lizard Green72.418 | contrast | Wyvern Green | 9.4 | ⚠ cross-finish |
| Mahogany72.472 | contrast | Druid Flesh | 4.7 | ⚠ cross-finish |
| Martian Orange72.405 | contrast | Fanatic Orange | 4.8 | ⚠ cross-finish |
| Medium Xpress72.448 | contrast | White Star | 2.2 | ⚠ cross-finish |
| Military Yellow72.453 | contrast | Dust Bowl | 6.2 | ⚠ cross-finish |
| Muddy Ground72.475 | contrast | Druid Flesh | 5.3 | ⚠ cross-finish |
| Mummy White72.449 | contrast | Vampire Fang | 3.3 | ⚠ cross-finish |
| Mystic Blue72.411 | contrast | Elder Robe | 5.7 | ⚠ cross-finish |
| Nuclear Yellow72.404 | contrast | Manticore Ochre | 4.6 | ⚠ cross-finish |
| Omega Blue72.413 | contrast | Amethyst Rayne | 6.1 | ⚠ cross-finish |
| Orc Skin72.415 | contrast | Ethereal Green | 4.6 | ⚠ cross-finish |
| Plague Green72.419 | contrast | Eidolon Grey | 7.7 | ⚠ cross-finish |
| Plasma Red72.406 | contrast | Sanguine Scarlet | 4.2 | ⚠ cross-finish |
| Rotten Flesh72.452 | contrast | Ancient Gold | 7.8 | ⚠ cross-finish |
| Snake Green72.417 | contrast | Emerald Green | 7.9 | ⚠ cross-finish |
| Space Grey72.422 | contrast | Traitor Green | 4.2 | ⚠ cross-finish |
